![]() | Name | Planets | 8 | Jumps 1h/24h | 18 | 706 | |
| Region | Moons | 26 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 0 | 3011 | ||
| Security Level | -0.13 | Security Class | J | Pod Kills | 0 | 0 | |
| Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
| Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| Lowsec System (7 Jumps) | |||
|---|---|---|---|
| 0.1 | Amarr Empire | ||
|
PNQY-Y
|
|||
| Highsec System (11 Jumps) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
PNQY-Y
|
|||
| Station(s) with Refining Abilities (7 Jumps) | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
|
PNQY-Y
|
||||
| Station(s) with Repair Facilities (8 Jumps) | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
|
PNQY-Y
|
||||
| Station(s) with Medical Service (7 Jumps) | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
| 0.1 | Amarr Empire | |||
|
PNQY-Y
|
||||
| Station(s) with Factory Slots (8 Jumps) | ||||
|---|---|---|---|---|
| 0.1 | Amarr Empire | |||
|
PNQY-Y
|
||||
| Station(s) with Research Slots (11 Jumps) | ||||
|---|---|---|---|---|
| -0.15 | Serpentis | |||
| -0.15 | Serpentis | |||
| -0.15 | Serpentis | |||
|
PNQY-Y
|
||||
| API | J: | 14 Dec 01:36 | K: | 14 Dec 01:50 | C: | 14 Dec 02:26 | A: | 14 Dec 02:18 | O: | 04 Jun 11:15 | F: | 14 Dec 02:15 | S: | 14 Dec 01:48 | W: | 14 Dec 02:16 |
|---|