![]() | Name | ![]() ![]() |
Planets | 9 | Jumps 1h/24h | 5 | 149 |
Region | ![]() ![]() |
Moons | 60 | Ship Kills | 0 | 2 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 15 | NPC Kills | 0 | 448 | |
Security Level | -0.40 | Security Class | H2 | Pod Kills | 0 | 1 | |
Alliance, Corp | - | Local Pirates | Guristas | ||||
Minerals | Dark Ochre, Hedbergite, Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
![]() |
||||||||
PZOZ-K II - Moon 1 | - | - | - | - | ||||
![]() |
||||||||
PZOZ-K III - Moon 1 | - | - | - | - | ||||
PZOZ-K III - Moon 2 | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | hyd | Hydrocarbons |
![]() |
||||||||
PZOZ-K IV - Moon 1 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
PZOZ-K IV - Moon 2 | - | - | - | - | ||||
![]() |
||||||||
PZOZ-K V - Moon 1 | atm | Atmospheric Gases | hyd | Hydrocarbons | tun | Tungsten | - | |
PZOZ-K V - Moon 2 | - | - | - | - | ||||
![]() |
||||||||
PZOZ-K VI - Moon 1 | - | - | - | - | ||||
PZOZ-K VI - Moon 2 | eva | Evaporate Deposits | tun | Tungsten | - | - | ||
PZOZ-K VI - Moon 3 | hyd | Hydrocarbons | - | - | - | |||
PZOZ-K VI - Moon 4 | - | - | - | - | ||||
PZOZ-K VI - Moon 5 | atm | Atmospheric Gases | - | - | - | |||
PZOZ-K VI - Moon 6 | - | - | - | - | ||||
PZOZ-K VI - Moon 7 | eva | Evaporate Deposits | - | - | - | |||
PZOZ-K VI - Moon 8 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
PZOZ-K VI - Moon 9 | atm | Atmospheric Gases | - | - | - | |||
PZOZ-K VI - Moon 10 | hyd | Hydrocarbons | sil | Silicates | tun | Tungsten | - | |
PZOZ-K VI - Moon 11 | eva | Evaporate Deposits | tun | Tungsten | - | - | ||
PZOZ-K VI - Moon 12 | - | - | - | - | ||||
![]() |
||||||||
PZOZ-K VII - Moon 1 | pla | Platinum | pla | Platinum | - | - | ||
PZOZ-K VII - Moon 2 | - | - | - | - | ||||
PZOZ-K VII - Moon 3 | sil | Silicates | tun | Tungsten | - | - | ||
PZOZ-K VII - Moon 4 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
PZOZ-K VII - Moon 5 | eva | Evaporate Deposits | sil | Silicates | sil | Silicates | tun | Tungsten |
PZOZ-K VII - Moon 6 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
PZOZ-K VII - Moon 7 | atm | Atmospheric Gases | - | - | - | |||
PZOZ-K VII - Moon 8 | - | - | - | - | ||||
PZOZ-K VII - Moon 9 | sil | Silicates | - | - | - | |||
PZOZ-K VII - Moon 10 | - | - | - | - | ||||
PZOZ-K VII - Moon 11 | - | - | - | - | ||||
PZOZ-K VII - Moon 12 | - | - | - | - | ||||
PZOZ-K VII - Moon 13 | - | - | - | - | ||||
PZOZ-K VII - Moon 14 | hyd | Hydrocarbons | - | - | - | |||
PZOZ-K VII - Moon 15 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
PZOZ-K VII - Moon 16 | - | - | - | - | ||||
PZOZ-K VII - Moon 17 | eva | Evaporate Deposits | - | - | - | |||
PZOZ-K VII - Moon 18 | pla | Platinum | - | - | - | |||
PZOZ-K VII - Moon 19 | dys | Dysprosium | neo | Neodymium | - | - | ||
PZOZ-K VII - Moon 20 | - | - | - | - | ||||
![]() |
||||||||
PZOZ-K VIII - Moon 1 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
PZOZ-K VIII - Moon 2 | - | - | - | - | ||||
PZOZ-K VIII - Moon 3 | sil | Silicates | sil | Silicates | - | - | ||
PZOZ-K VIII - Moon 4 | - | - | - | - | ||||
PZOZ-K VIII - Moon 5 | cad | Cadmium | - | - | - | |||
PZOZ-K VIII - Moon 6 | - | - | - | - | ||||
PZOZ-K VIII - Moon 7 | - | - | - | - | ||||
PZOZ-K VIII - Moon 8 | eva | Evaporate Deposits | - | - | - | |||
PZOZ-K VIII - Moon 9 | hyd | Hydrocarbons | sil | Silicates | tun | Tungsten | - | |
PZOZ-K VIII - Moon 10 | atm | Atmospheric Gases | eva | Evaporate Deposits | tun | Tungsten | pro | Promethium |
PZOZ-K VIII - Moon 11 | atm | Atmospheric Gases | hyd | Hydrocarbons | tun | Tungsten | - | |
PZOZ-K VIII - Moon 12 | - | - | - | - | ||||
PZOZ-K VIII - Moon 13 | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
PZOZ-K VIII - Moon 14 | hyd | Hydrocarbons | - | - | - | |||
PZOZ-K VIII - Moon 15 | - | - | - | - | ||||
PZOZ-K VIII - Moon 16 | hyd | Hydrocarbons | tec | Technetium | - | - | ||
PZOZ-K VIII - Moon 17 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
PZOZ-K VIII - Moon 18 | eva | Evaporate Deposits | - | - | - | |||
![]() |
||||||||
PZOZ-K IX - Moon 1 | - | - | - | - | ||||
PZOZ-K IX - Moon 2 | - | - | - | - | ||||
PZOZ-K IX - Moon 3 | - | - | - | - |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 18 Feb 00:57 | K: | 18 Feb 00:43 | C: | 18 Feb 00:00 | A: | 18 Feb 01:38 | O: | 04 Jun 11:15 | F: | 18 Feb 01:19 | S: | 18 Feb 01:31 | W: | 18 Feb 01:15 |
---|