![]() | Name | Planets | 5 | Jumps 1h/24h | 61 | 1356 | |
| Region | Moons | 40 | Ship Kills | 1 | 52 | ||
| Constellation | Belts/Icebelts | 8 +1 | NPC Kills | 172 | 3523 | ||
| Security Level | 0.4 | Security Class | Pod Kills | 0 | 12 | ||
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals/Ice | , White Glaze (not accurate) | ||||||
| 0.0 System (6 Jumps) | |||
|---|---|---|---|
| -0.02 | Triumvirate. (5) | ||
|
Pavanakka
|
|||
| Highsec System (3 Jumps) | |||
|---|---|---|---|
| 0.6 | Caldari State | ||
|
Pavanakka
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
| Station(s) with Medical Service (1 Jump) | ||||
|---|---|---|---|---|
| 0.3 | Caldari State | |||
|
Pavanakka
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.4 | Caldari State | |||
|
Pavanakka
|
||||
| API | J: | 23 Jan 15:39 | K: | 23 Jan 15:53 | C: | 23 Jan 16:37 | A: | 23 Jan 16:31 | O: | 04 Jun 11:15 | F: | 23 Jan 16:20 | S: | 23 Jan 16:33 | W: | 23 Jan 16:16 |
|---|