![]() | Name | Planets | 10 | Jumps 1h/24h | 28 | 722 | |
| Region | Moons | 54 | Ship Kills | 0 | 16 | ||
| Constellation | Belts/Icebelts | 20 +1 | NPC Kills | 8 | 307 | ||
| Security Level | 0.2 | Security Class | Pod Kills | 0 | 5 | ||
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals/Ice | , White Glaze, Glare Crust (not accurate) | ||||||
| 0.0 System (9 Jumps) | |||
|---|---|---|---|
| -0.03 | Fraternity. (4) | ||
|
Prism
|
|||
| Highsec System (2 Jumps) | |||
|---|---|---|---|
| 0.7 | Caldari State | ||
|
Prism
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.2 | Caldari State | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.2 | Caldari State | |||
| Station(s) with Medical Service (2 Jumps) | ||||
|---|---|---|---|---|
| 0.7 | Caldari State | |||
|
Prism
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.2 | Caldari State | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.3 | Caldari State | |||
|
Prism
|
||||
| API | J: | 14 Dec 05:36 | K: | 14 Dec 04:50 | C: | 14 Dec 05:45 | A: | 14 Dec 05:45 | O: | 04 Jun 11:15 | F: | 14 Dec 05:45 | S: | 14 Dec 04:49 | W: | 14 Dec 05:42 |
|---|