![]() | Name | ![]() ![]() |
Planets | 7 | Jumps 1h/24h | 0 | 88 |
Region | ![]() ![]() |
Moons | 84 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 0 | NPC Kills | 0 | 21 | |
Security Level | -0.15 | Security Class | F | Pod Kills | 0 | 0 | |
Alliance, Corp | Siege Green. <SGGRN>, Sons of Black Rise | Local Pirates | Angels | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Objects | Power | Workforce | M.Gas/h | S.Ice/h | |
---|---|---|---|---|---|
Sun G3 (Pink Small) | 740 | ||||
Stargate (Minmatar System) | |||||
Stargate (Minmatar System) | |||||
![]() |
Planet (Barren) | 0 | 2780 | ||
![]() |
Planet (Plasma) | 960 | 0 | ||
Moon | |||||
![]() |
Planet (Gas) | 270 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 140 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 250 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Gas) | 270 | 0 | ||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
Moon | |||||
![]() |
Planet (Oceanic) | 0 | 6260 | ||
Moon |
API | J: | 13 Mar 18:37 | K: | 13 Mar 18:34 | C: | 13 Mar 19:29 | A: | 13 Mar 19:30 | O: | 04 Jun 11:15 | F: | 13 Mar 19:08 | S: | 13 Mar 19:30 | W: | 13 Mar 19:15 |
---|