![]() | Name | ![]() ![]() |
Planets | 6 | Jumps 1h/24h | 2 | 68 |
Region | ![]() ![]() |
Moons | 77 | Ship Kills | 0 | 2 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 0 | NPC Kills | 95 | 3881 | |
Security Level | -0.23 | Security Class | I | Pod Kills | 0 | 2 | |
Alliance, Corp | Reeloaded. <REE>, Greybird Syndicate | Local Pirates | Sanshas | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
QO-SRI I - Moon 1 | - | - | - | - | ||||
QO-SRI I - Moon 2 | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | - | |
![]() |
||||||||
QO-SRI II - Moon 1 | cob | Cobalt | - | - | - | |||
![]() |
||||||||
QO-SRI III - Moon 1 | sil | Silicates | - | - | - | |||
QO-SRI III - Moon 2 | - | - | - | - | ||||
QO-SRI III - Moon 3 | - | - | - | - | ||||
QO-SRI III - Moon 4 | - | - | - | - | ||||
QO-SRI III - Moon 5 | - | - | - | - | ||||
QO-SRI III - Moon 6 | - | - | - | - | ||||
QO-SRI III - Moon 7 | - | - | - | - | ||||
QO-SRI III - Moon 8 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
QO-SRI III - Moon 9 | - | - | - | - | ||||
QO-SRI III - Moon 10 | - | - | - | - | ||||
QO-SRI III - Moon 11 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
QO-SRI III - Moon 12 | - | - | - | - | ||||
QO-SRI III - Moon 13 | - | - | - | - | ||||
QO-SRI III - Moon 14 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
QO-SRI III - Moon 15 | chr | Chromium | - | - | - | |||
QO-SRI III - Moon 16 | - | - | - | - | ||||
![]() |
||||||||
QO-SRI IV - Moon 1 | eva | Evaporate Deposits | - | - | - | |||
QO-SRI IV - Moon 2 | - | - | - | - | ||||
QO-SRI IV - Moon 3 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
QO-SRI IV - Moon 4 | - | - | - | - | ||||
QO-SRI IV - Moon 5 | - | - | - | - | ||||
QO-SRI IV - Moon 6 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | - | |
QO-SRI IV - Moon 7 | - | - | - | - | ||||
QO-SRI IV - Moon 8 | - | - | - | - | ||||
QO-SRI IV - Moon 9 | - | - | - | - | ||||
QO-SRI IV - Moon 10 | - | - | - | - | ||||
QO-SRI IV - Moon 11 | atm | Atmospheric Gases | cob | Cobalt | chr | Chromium | - | |
QO-SRI IV - Moon 12 | - | - | - | - | ||||
![]() |
||||||||
QO-SRI V - Moon 1 | - | - | - | - | ||||
QO-SRI V - Moon 2 | - | - | - | - | ||||
QO-SRI V - Moon 3 | - | - | - | - | ||||
QO-SRI V - Moon 4 | atm | Atmospheric Gases | - | - | - | |||
QO-SRI V - Moon 5 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
QO-SRI V - Moon 6 | sil | Silicates | - | - | - | |||
QO-SRI V - Moon 7 | - | - | - | - | ||||
QO-SRI V - Moon 8 | hyd | Hydrocarbons | cob | Cobalt | - | - | ||
QO-SRI V - Moon 9 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
QO-SRI V - Moon 10 | - | - | - | - | ||||
QO-SRI V - Moon 11 | hyd | Hydrocarbons | - | - | - | |||
QO-SRI V - Moon 12 | atm | Atmospheric Gases | - | - | - | |||
QO-SRI V - Moon 13 | - | - | - | - | ||||
QO-SRI V - Moon 14 | - | - | - | - | ||||
QO-SRI V - Moon 15 | - | - | - | - | ||||
QO-SRI V - Moon 16 | hyd | Hydrocarbons | - | - | - | |||
QO-SRI V - Moon 17 | - | - | - | - | ||||
QO-SRI V - Moon 18 | cob | Cobalt | - | - | - | |||
QO-SRI V - Moon 19 | - | - | - | - | ||||
QO-SRI V - Moon 20 | - | - | - | - | ||||
QO-SRI V - Moon 21 | chr | Chromium | - | - | - | |||
![]() |
||||||||
QO-SRI VI - Moon 1 | - | - | - | - | ||||
QO-SRI VI - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
QO-SRI VI - Moon 3 | - | - | - | - | ||||
QO-SRI VI - Moon 4 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
QO-SRI VI - Moon 5 | - | - | - | - | ||||
QO-SRI VI - Moon 6 | - | - | - | - | ||||
QO-SRI VI - Moon 7 | sil | Silicates | - | - | - | |||
QO-SRI VI - Moon 8 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | - | |
QO-SRI VI - Moon 9 | eva | Evaporate Deposits | - | - | - | |||
QO-SRI VI - Moon 10 | hyd | Hydrocarbons | - | - | - | |||
QO-SRI VI - Moon 11 | eva | Evaporate Deposits | sil | Silicates | mer | Mercury | - | |
QO-SRI VI - Moon 12 | - | - | - | - | ||||
QO-SRI VI - Moon 13 | - | - | - | - | ||||
QO-SRI VI - Moon 14 | - | - | - | - | ||||
QO-SRI VI - Moon 15 | hyd | Hydrocarbons | - | - | - | |||
QO-SRI VI - Moon 16 | sil | Silicates | - | - | - | |||
QO-SRI VI - Moon 17 | - | - | - | - | ||||
QO-SRI VI - Moon 18 | hyd | Hydrocarbons | cad | Cadmium | - | - | ||
QO-SRI VI - Moon 19 | - | - | - | - | ||||
QO-SRI VI - Moon 20 | - | - | - | - | ||||
QO-SRI VI - Moon 21 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
QO-SRI VI - Moon 22 | atm | Atmospheric Gases | - | - | - | |||
QO-SRI VI - Moon 23 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
QO-SRI VI - Moon 24 | chr | Chromium | - | - | - | |||
QO-SRI VI - Moon 25 | - | - | - | - |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 21 Mar 05:41 | K: | 21 Mar 05:36 | C: | 21 Mar 05:47 | A: | 21 Mar 05:45 | O: | 04 Jun 11:15 | F: | 21 Mar 05:35 | S: | 21 Mar 05:42 | W: | 21 Mar 05:15 |
---|