Name | RORZ-H | Planets | 12 | Jumps 1h/24h | 26 | 1653 | |
Region | Pure Blind | Moons | 68 | Ship Kills | 0 | 15 | |
Constellation | LN-L8L | Belts/Icebelts | 30 | NPC Kills | 0 | 3513 | |
Security Level | -0.13 | Security Class | J | Pod Kills | 0 | 8 | |
Alliance, Corp | Synergy of Steel <SYN>, SYN Holding | Local Pirates | Guristas | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
RORZ-H I (Lava) | ||||||||
RORZ-H I - Moon 1 | sil | Silicates | - | - | - | |||
RORZ-H II (Barren) | ||||||||
RORZ-H III (Plasma) | ||||||||
RORZ-H IV (Lava) | ||||||||
RORZ-H IV - Moon 1 | sil | Silicates | sil | Silicates | - | - | ||
RORZ-H V (Temperate) | ||||||||
RORZ-H V - Moon 1 | atm | Atmospheric Gases | - | - | - | |||
RORZ-H VI (Gas) | ||||||||
RORZ-H VI - Moon 1 | - | - | - | - | ||||
RORZ-H VI - Moon 2 | atm | Atmospheric Gases | - | - | - | |||
RORZ-H VI - Moon 3 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
RORZ-H VII (Gas) | ||||||||
RORZ-H VII - Moon 1 | - | - | - | - | ||||
RORZ-H VII - Moon 2 | hyd | Hydrocarbons | - | - | - | |||
RORZ-H VII - Moon 3 | eva | Evaporate Deposits | eva | Evaporate Deposits | tun | Tungsten | tun | Tungsten |
RORZ-H VII - Moon 4 | hyd | Hydrocarbons | - | - | - | |||
RORZ-H VII - Moon 5 | - | - | - | - | ||||
RORZ-H VII - Moon 6 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
RORZ-H VII - Moon 7 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
RORZ-H VII - Moon 8 | - | - | - | - | ||||
RORZ-H VII - Moon 9 | tun | Tungsten | - | - | - | |||
RORZ-H VII - Moon 10 | - | - | - | - | ||||
RORZ-H VII - Moon 11 | eva | Evaporate Deposits | eva | Evaporate Deposits | eva | Evaporate Deposits | - | |
RORZ-H VII - Moon 12 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
RORZ-H VII - Moon 13 | - | - | - | - | ||||
RORZ-H VII - Moon 14 | atm | Atmospheric Gases | eva | Evaporate Deposits | sil | Silicates | sil | Silicates |
RORZ-H VII - Moon 15 | sil | Silicates | sil | Silicates | sil | Silicates | - | |
RORZ-H VII - Moon 16 | atm | Atmospheric Gases | eva | Evaporate Deposits | cad | Cadmium | - | |
RORZ-H VII - Moon 17 | atm | Atmospheric Gases | - | - | - | |||
RORZ-H VIII (Gas) | ||||||||
RORZ-H VIII - Moon 1 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
RORZ-H VIII - Moon 2 | eva | Evaporate Deposits | - | - | - | |||
RORZ-H VIII - Moon 3 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
RORZ-H VIII - Moon 4 | - | - | - | - | ||||
RORZ-H VIII - Moon 5 | eva | Evaporate Deposits | - | - | - | |||
RORZ-H VIII - Moon 6 | sil | Silicates | - | - | - | |||
RORZ-H VIII - Moon 7 | - | - | - | - | ||||
RORZ-H VIII - Moon 8 | - | - | - | - | ||||
RORZ-H VIII - Moon 9 | - | - | - | - | ||||
RORZ-H VIII - Moon 10 | - | - | - | - | ||||
RORZ-H VIII - Moon 11 | hyd | Hydrocarbons | - | - | - | |||
RORZ-H VIII - Moon 12 | eva | Evaporate Deposits | - | - | - | |||
RORZ-H VIII - Moon 13 | - | - | - | - | ||||
RORZ-H VIII - Moon 14 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
RORZ-H VIII - Moon 15 | - | - | - | - | ||||
RORZ-H VIII - Moon 16 | hyd | Hydrocarbons | sil | Silicates | van | Vanadium | - | |
RORZ-H VIII - Moon 17 | - | - | - | - | ||||
RORZ-H IX (Gas) | ||||||||
RORZ-H IX - Moon 1 | - | - | - | - | ||||
RORZ-H IX - Moon 2 | hyd | Hydrocarbons | - | - | - | |||
RORZ-H IX - Moon 3 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | - | |
RORZ-H IX - Moon 4 | - | - | - | - | ||||
RORZ-H IX - Moon 5 | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates |
RORZ-H IX - Moon 6 | hyd | Hydrocarbons | - | - | - | |||
RORZ-H IX - Moon 7 | - | - | - | - | ||||
RORZ-H IX - Moon 8 | sil | Silicates | cad | Cadmium | - | - | ||
RORZ-H X (Lava) | ||||||||
RORZ-H XI (Ice) | ||||||||
RORZ-H XI - Moon 1 | sil | Silicates | - | - | - | |||
RORZ-H XI - Moon 2 | - | - | - | - | ||||
RORZ-H XI - Moon 3 | atm | Atmospheric Gases | - | - | - | |||
RORZ-H XI - Moon 4 | sil | Silicates | sil | Silicates | - | - | ||
RORZ-H XI - Moon 5 | hyd | Hydrocarbons | cad | Cadmium | - | - | ||
RORZ-H XI - Moon 6 | atm | Atmospheric Gases | - | - | - | |||
RORZ-H XI - Moon 7 | - | - | - | - | ||||
RORZ-H XI - Moon 8 | - | - | - | - | ||||
RORZ-H XI - Moon 9 | - | - | - | - | ||||
RORZ-H XI - Moon 10 | - | - | - | - | ||||
RORZ-H XI - Moon 11 | hyd | Hydrocarbons | - | - | - | |||
RORZ-H XI - Moon 12 | atm | Atmospheric Gases | tun | Tungsten | - | - | ||
RORZ-H XI - Moon 13 | hyd | Hydrocarbons | - | - | - | |||
RORZ-H XI - Moon 14 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
RORZ-H XI - Moon 15 | sil | Silicates | - | - | - | |||
RORZ-H XI - Moon 16 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
RORZ-H XI - Moon 17 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
RORZ-H XI - Moon 18 | hyd | Hydrocarbons | - | - | - | |||
RORZ-H XI - Moon 19 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
RORZ-H XI - Moon 20 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
RORZ-H XII (Oceanic) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Nov 03:14 | K: | 25 Nov 03:14 | C: | 25 Nov 02:00 | A: | 25 Nov 03:23 | O: | 04 Jun 11:15 | F: | 25 Nov 03:10 | S: | 25 Nov 03:13 | W: | 25 Nov 02:15 |
---|