![]() | Name | Planets | 4 | Jumps 1h/24h | 48 | 305 | |
| Region | Moons | 29 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 +1 | NPC Kills | 0 | 2 | ||
| Security Level | 0.3 | Security Class | Pod Kills | 0 | 0 | ||
| Faction | Gallente Federation | Local Pirates | Serpentis | ||||
| Minerals/Ice | , Blue Ice, Glare Crust (not accurate) | ||||||
| 0.0 System (6 Jumps) | |||
|---|---|---|---|
| -0.03 | The Syndicate | ||
|
Ruerrotta
|
|||
| Highsec System (2 Jumps) | |||
|---|---|---|---|
| 0.5 | Gallente Federation | ||
|
Ruerrotta
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.3 | Gallente Federation | |||
| 0.3 | Gallente Federation | |||
| 0.3 | Gallente Federation | |||
| Station(s) with Repair Facilities (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Gallente Federation | |||
| 0.5 | Gallente Federation | |||
| 0.5 | Gallente Federation | |||
| 0.5 | Gallente Federation | |||
|
Ruerrotta
|
||||
| Station(s) with Medical Service (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Gallente Federation | |||
| 0.5 | Gallente Federation | |||
| 0.5 | Gallente Federation | |||
|
Ruerrotta
|
||||
| Station(s) with Factory Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Gallente Federation | |||
| 0.5 | Gallente Federation | |||
|
Ruerrotta
|
||||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Gallente Federation | |||
|
Ruerrotta
|
||||
| API | J: | 14 Dec 07:36 | K: | 14 Dec 07:50 | C: | 14 Dec 08:14 | A: | 14 Dec 08:15 | O: | 04 Jun 11:15 | F: | 14 Dec 08:15 | S: | 14 Dec 07:49 | W: | 14 Dec 07:15 |
|---|