![]() | Name | ![]() ![]() |
Planets | 6 | Jumps 1h/24h | 90 | 2205 |
Region | ![]() ![]() |
Moons | 6 | Ship Kills | 3 | 18 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 0 +1 | NPC Kills | 4 | 576 | |
Security Level | 0.4 | Security Class | Pod Kills | 1 | 4 | ||
Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
Minerals/Ice | , Clear Icicle (not accurate) |
Objects | |||||
---|---|---|---|---|---|
Sosala - Star | Sun G5 (Pink) | ||||
Stargate (Amarr System) | |||||
Stargate (Amarr Constellation) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Stargate (Amarr System) | |||||
Agents / Complexes / Landmarks in space | Info | ||||
Forgotten Amarr Outpost | Landmark | ||||
Sosala - Hidden Ice Belt | Ice Field | ||||
![]() |
Planet (Lava) | ||||
![]() |
Planet (Barren) | ||||
![]() |
Planet (Oceanic) | ||||
![]() |
Planet (Barren) | ||||
Sosala IV - 24th Imperial Crusade Logistic Support | Logistic Support | ||||
Sosala IV - Moon 1 | Moon | ||||
![]() |
Planet (Temperate) | ||||
Sosala V - Moon 1 | Moon | ||||
![]() |
Planet (Gas) | ||||
Sosala VI - Moon 1 | Moon | ||||
Sosala VI - Moon 2 | Moon | ||||
Sosala VI - Moon 3 | Moon | ||||
Sosala VI - Moon 4 | Moon |
API | J: | 14 Mar 18:37 | K: | 14 Mar 18:34 | C: | 14 Mar 19:27 | A: | 14 Mar 19:16 | O: | 04 Jun 11:15 | F: | 14 Mar 19:12 | S: | 14 Mar 18:31 | W: | 14 Mar 19:14 |
---|