![]() | Name | ![]() ![]() |
Planets | 12 | Jumps 1h/24h | 18 | 424 |
Region | ![]() ![]() |
Moons | 98 | Ship Kills | 0 | 2 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 23 | NPC Kills | 281 | 7387 | |
Security Level | -0.73 | Security Class | H5 | Pod Kills | 0 | 2 | |
Alliance, Corp | Fraternity. <FRMT>, Fraternity Building Management | Local Pirates | Guristas | ||||
Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Spodumain, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
T-GCGL I - Moon 1 | - | - | - | - | ||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
T-GCGL IV - Moon 1 | - | - | - | - | ||||||||
T-GCGL IV - Moon 2 | tun | Tungsten | tun | Tungsten | - | - | ||||||
![]() |
||||||||||||
T-GCGL V - Moon 1 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||||
T-GCGL V - Moon 2 | - | - | - | - | ||||||||
![]() |
||||||||||||
T-GCGL VI - Moon 1 | atm | Atmospheric Gases | - | - | - | |||||||
T-GCGL VI - Moon 2 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||||
T-GCGL VI - Moon 3 | van | Vanadium | van | Vanadium | - | - | ||||||
T-GCGL VI - Moon 4 | - | - | - | - | ||||||||
T-GCGL VI - Moon 5 | atm | Atmospheric Gases | - | - | - | |||||||
T-GCGL VI - Moon 6 | - | - | - | - | ||||||||
T-GCGL VI - Moon 7 | - | - | - | - | ||||||||
T-GCGL VI - Moon 8 | sil | Silicates | sil | Silicates | - | - | ||||||
T-GCGL VI - Moon 9 | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | ||
T-GCGL VI - Moon 10 | - | - | - | - | ||||||||
T-GCGL VI - Moon 11 | - | - | - | - | ||||||||
T-GCGL VI - Moon 12 | atm | Atmospheric Gases | - | - | - | |||||||
T-GCGL VI - Moon 13 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||||
T-GCGL VI - Moon 14 | tun | Tungsten | tun | Tungsten | - | - | ||||||
T-GCGL VI - Moon 15 | - | - | - | - | ||||||||
T-GCGL VI - Moon 16 | - | - | - | - | ||||||||
T-GCGL VI - Moon 17 | - | - | - | - | ||||||||
![]() |
||||||||||||
T-GCGL VII - Moon 1 | - | - | - | - | ||||||||
T-GCGL VII - Moon 2 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||||
T-GCGL VII - Moon 3 | - | - | - | - | ||||||||
T-GCGL VII - Moon 4 | - | - | - | - | ||||||||
T-GCGL VII - Moon 5 | - | - | - | - | ||||||||
T-GCGL VII - Moon 6 | sil | Silicates | sil | Silicates | tun | Tungsten | tun | Tungsten | ||||
T-GCGL VII - Moon 7 | - | - | - | - | ||||||||
T-GCGL VII - Moon 8 | - | - | - | - | ||||||||
T-GCGL VII - Moon 9 | - | - | - | - | ||||||||
T-GCGL VII - Moon 10 | - | - | - | - | ||||||||
T-GCGL VII - Moon 11 | - | - | - | - | ||||||||
T-GCGL VII - Moon 12 | atm | Atmospheric Gases | tun | Tungsten | tun | Tungsten | tun | Tungsten | tun | Tungsten | ||
T-GCGL VII - Moon 13 | - | - | - | - | ||||||||
T-GCGL VII - Moon 14 | atm | Atmospheric Gases | tun | Tungsten | tun | Tungsten | - | |||||
T-GCGL VII - Moon 15 | - | - | - | - | ||||||||
T-GCGL VII - Moon 16 | - | - | - | - | ||||||||
![]() |
||||||||||||
T-GCGL VIII - Moon 1 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | ||||
T-GCGL VIII - Moon 2 | - | - | - | - | ||||||||
T-GCGL VIII - Moon 3 | sil | Silicates | sil | Silicates | sil | Silicates | sil | Silicates | ||||
T-GCGL VIII - Moon 4 | sil | Silicates | sil | Silicates | - | - | ||||||
T-GCGL VIII - Moon 5 | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | sil | Silicates |
T-GCGL VIII - Moon 6 | - | - | - | - | ||||||||
T-GCGL VIII - Moon 7 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||||
T-GCGL VIII - Moon 8 | - | - | - | - | ||||||||
T-GCGL VIII - Moon 9 | - | - | - | - | ||||||||
T-GCGL VIII - Moon 10 | sil | Silicates | sil | Silicates | - | - | ||||||
T-GCGL VIII - Moon 11 | - | - | - | - | ||||||||
T-GCGL VIII - Moon 12 | sil | Silicates | sil | Silicates | - | - | ||||||
T-GCGL VIII - Moon 13 | sil | Silicates | sil | Silicates | sil | Silicates | sil | Silicates | ||||
T-GCGL VIII - Moon 14 | - | - | - | - | ||||||||
T-GCGL VIII - Moon 15 | - | - | - | - | ||||||||
T-GCGL VIII - Moon 16 | - | - | - | - | ||||||||
T-GCGL VIII - Moon 17 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||||
T-GCGL VIII - Moon 18 | - | - | - | - | ||||||||
T-GCGL VIII - Moon 19 | - | - | - | - | ||||||||
![]() |
||||||||||||
T-GCGL IX - Moon 1 | atm | Atmospheric Gases | - | - | - | |||||||
T-GCGL IX - Moon 2 | - | - | - | - | ||||||||
T-GCGL IX - Moon 3 | sil | Silicates | sil | Silicates | - | - | ||||||
T-GCGL IX - Moon 4 | sil | Silicates | sil | Silicates | - | - | ||||||
T-GCGL IX - Moon 5 | atm | Atmospheric Gases | - | - | - | |||||||
T-GCGL IX - Moon 6 | - | - | - | - | ||||||||
T-GCGL IX - Moon 7 | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | ||||
T-GCGL IX - Moon 8 | - | - | - | - | ||||||||
T-GCGL IX - Moon 9 | - | - | - | - | ||||||||
T-GCGL IX - Moon 10 | - | - | - | - | ||||||||
T-GCGL IX - Moon 11 | - | - | - | - | ||||||||
T-GCGL IX - Moon 12 | - | - | - | - | ||||||||
T-GCGL IX - Moon 13 | tun | Tungsten | tun | Tungsten | - | - | ||||||
T-GCGL IX - Moon 14 | - | - | - | - | ||||||||
T-GCGL IX - Moon 15 | sil | Silicates | sil | Silicates | - | - | ||||||
T-GCGL IX - Moon 16 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | ||||
T-GCGL IX - Moon 17 | - | - | - | - | ||||||||
T-GCGL IX - Moon 18 | tun | Tungsten | tun | Tungsten | - | - | ||||||
T-GCGL IX - Moon 19 | - | - | - | - | ||||||||
T-GCGL IX - Moon 20 | atm | Atmospheric Gases | - | - | - | |||||||
T-GCGL IX - Moon 21 | atm | Atmospheric Gases | sil | Silicates | sil | Silicates | tun | Tungsten | tun | Tungsten | ||
T-GCGL IX - Moon 22 | - | - | - | - | ||||||||
![]() |
||||||||||||
![]() |
||||||||||||
T-GCGL XI - Moon 1 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||||
T-GCGL XI - Moon 2 | - | - | - | - | ||||||||
T-GCGL XI - Moon 3 | - | - | - | - | ||||||||
T-GCGL XI - Moon 4 | atm | Atmospheric Gases | - | - | - | |||||||
T-GCGL XI - Moon 5 | - | - | - | - | ||||||||
T-GCGL XI - Moon 6 | atm | Atmospheric Gases | sil | Silicates | sil | Silicates | sil | Silicates | sil | Silicates | ||
T-GCGL XI - Moon 7 | - | - | - | - | ||||||||
T-GCGL XI - Moon 8 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||||||
T-GCGL XI - Moon 9 | atm | Atmospheric Gases | atm | Atmospheric Gases | tun | Tungsten | tun | Tungsten | ||||
T-GCGL XI - Moon 10 | - | - | - | - | ||||||||
T-GCGL XI - Moon 11 | - | - | - | - | ||||||||
T-GCGL XI - Moon 12 | sil | Silicates | sil | Silicates | - | - | ||||||
T-GCGL XI - Moon 13 | - | - | - | - | ||||||||
T-GCGL XI - Moon 14 | - | - | - | - | ||||||||
T-GCGL XI - Moon 15 | sil | Silicates | sil | Silicates | - | - | ||||||
T-GCGL XI - Moon 16 | sil | Silicates | sil | Silicates | - | - | ||||||
T-GCGL XI - Moon 17 | sil | Silicates | sil | Silicates | - | - | ||||||
T-GCGL XI - Moon 18 | - | - | - | - | ||||||||
T-GCGL XI - Moon 19 | atm | Atmospheric Gases | tit | Titanium | tit | Titanium | - | |||||
![]() |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 21 Mar 02:41 | K: | 21 Mar 02:36 | C: | 21 Mar 03:30 | A: | 21 Mar 03:30 | O: | 04 Jun 11:15 | F: | 21 Mar 03:05 | S: | 21 Mar 02:41 | W: | 21 Mar 03:15 |
---|