![]() | Name | Planets | 8 | Jumps 1h/24h | 204 | 6822 | |
| Region | Moons | 52 | Ship Kills | 0 | 2 | ||
| Constellation | Belts/Icebelts | 29 +1 | NPC Kills | 178 | 7426 | ||
| Security Level | 0.6 | Security Class | D1 | Pod Kills | 0 | 2 | |
| Faction | Minmatar Republic | Local Pirates | Angels | ||||
| Minerals/Ice | Plagioclase, Scordite, Veldspar, Omber, Glacial Mass (not accurate) | ||||||
| 0.0 System (6 Jumps) | |||
|---|---|---|---|
| 0.00 | Thukker Tribe | ||
|
Teonusude
|
|||
| Lowsec System (1 Jump) | |||
|---|---|---|---|
| 0.4 | Minmatar Republic | ||
|
Teonusude
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
| 0.6 | Minmatar Republic | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.5 | Minmatar Republic | |||
|
Teonusude
|
||||
| API | J: | 15 Dec 01:36 | K: | 15 Dec 01:50 | C: | 15 Dec 01:50 | A: | 15 Dec 01:48 | O: | 04 Jun 11:15 | F: | 15 Dec 01:45 | S: | 15 Dec 01:49 | W: | 15 Dec 01:42 |
|---|