Name | UAAU-C | Planets | 6 | Jumps 1h/24h | 4 | 137 | |
Region | Paragon Soul | Moons | 63 | Ship Kills | 0 | 2 | |
Constellation | I-CCEI | Belts/Icebelts | 16 | NPC Kills | 73 | 2616 | |
Security Level | -0.01 | Security Class | G | Pod Kills | 0 | 0 | |
Alliance, Corp | Sigma Grindset <5IGMA>, Sensibly Holding | Local Pirates | Sanshas | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
UAAU-C I (Storm) | ||||||||
UAAU-C I - Moon 1 | - | - | - | - | ||||
UAAU-C II (Gas) | ||||||||
UAAU-C II - Moon 1 | atm | Atmospheric Gases | hyd | Hydrocarbons | cob | Cobalt | - | |
UAAU-C II - Moon 2 | - | - | - | - | ||||
UAAU-C II - Moon 3 | - | - | - | - | ||||
UAAU-C II - Moon 4 | - | - | - | - | ||||
UAAU-C II - Moon 5 | - | - | - | - | ||||
UAAU-C II - Moon 6 | - | - | - | - | ||||
UAAU-C II - Moon 7 | sil | Silicates | sil | Silicates | cob | Cobalt | - | |
UAAU-C II - Moon 8 | eva | Evaporate Deposits | eva | Evaporate Deposits | cob | Cobalt | mer | Mercury |
UAAU-C II - Moon 9 | atm | Atmospheric Gases | - | - | - | |||
UAAU-C II - Moon 10 | - | - | - | - | ||||
UAAU-C II - Moon 11 | atm | Atmospheric Gases | - | - | - | |||
UAAU-C II - Moon 12 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
UAAU-C II - Moon 13 | - | - | - | - | ||||
UAAU-C III (Gas) | ||||||||
UAAU-C III - Moon 1 | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits | - | |
UAAU-C III - Moon 2 | - | - | - | - | ||||
UAAU-C III - Moon 3 | eva | Evaporate Deposits | thu | Thulium | - | - | ||
UAAU-C III - Moon 4 | - | - | - | - | ||||
UAAU-C III - Moon 5 | - | - | - | - | ||||
UAAU-C III - Moon 6 | - | - | - | - | ||||
UAAU-C III - Moon 7 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
UAAU-C III - Moon 8 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
UAAU-C III - Moon 9 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
UAAU-C III - Moon 10 | - | - | - | - | ||||
UAAU-C III - Moon 11 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
UAAU-C III - Moon 12 | - | - | - | - | ||||
UAAU-C III - Moon 13 | - | - | - | - | ||||
UAAU-C III - Moon 14 | eva | Evaporate Deposits | - | - | - | |||
UAAU-C III - Moon 15 | - | - | - | - | ||||
UAAU-C III - Moon 16 | - | - | - | - | ||||
UAAU-C III - Moon 17 | eva | Evaporate Deposits | - | - | - | |||
UAAU-C IV (Gas) | ||||||||
UAAU-C IV - Moon 1 | atm | Atmospheric Gases | - | - | - | |||
UAAU-C IV - Moon 2 | atm | Atmospheric Gases | eva | Evaporate Deposits | cob | Cobalt | - | |
UAAU-C IV - Moon 3 | - | - | - | - | ||||
UAAU-C IV - Moon 4 | - | - | - | - | ||||
UAAU-C IV - Moon 5 | eva | Evaporate Deposits | - | - | - | |||
UAAU-C IV - Moon 6 | - | - | - | - | ||||
UAAU-C IV - Moon 7 | - | - | - | - | ||||
UAAU-C IV - Moon 8 | - | - | - | - | ||||
UAAU-C IV - Moon 9 | - | - | - | - | ||||
UAAU-C IV - Moon 10 | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
UAAU-C IV - Moon 11 | - | - | - | - | ||||
UAAU-C IV - Moon 12 | - | - | - | - | ||||
UAAU-C IV - Moon 13 | - | - | - | - | ||||
UAAU-C IV - Moon 14 | atm | Atmospheric Gases | cob | Cobalt | - | - | ||
UAAU-C IV - Moon 15 | - | - | - | - | ||||
UAAU-C IV - Moon 16 | - | - | - | - | ||||
UAAU-C IV - Moon 17 | eva | Evaporate Deposits | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates |
UAAU-C IV - Moon 18 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates |
UAAU-C IV - Moon 19 | pla | Platinum | - | - | - | |||
UAAU-C IV - Moon 20 | - | - | - | - | ||||
UAAU-C IV - Moon 21 | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates |
UAAU-C IV - Moon 22 | eva | Evaporate Deposits | - | - | - | |||
UAAU-C IV - Moon 23 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
UAAU-C IV - Moon 24 | eva | Evaporate Deposits | sil | Silicates | cob | Cobalt | cob | Cobalt |
UAAU-C IV - Moon 25 | hyd | Hydrocarbons | - | - | - | |||
UAAU-C V (Ice) | ||||||||
UAAU-C V - Moon 1 | - | - | - | - | ||||
UAAU-C V - Moon 2 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
UAAU-C V - Moon 3 | - | - | - | - | ||||
UAAU-C V - Moon 4 | - | - | - | - | ||||
UAAU-C V - Moon 5 | atm | Atmospheric Gases | - | - | - | |||
UAAU-C V - Moon 6 | - | - | - | - | ||||
UAAU-C V - Moon 7 | atm | Atmospheric Gases | eva | Evaporate Deposits | chr | Chromium | - | |
UAAU-C VI (Storm) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 28 Nov 19:15 | K: | 28 Nov 19:14 | C: | 28 Nov 19:23 | A: | 28 Nov 19:21 | O: | 04 Jun 11:15 | F: | 28 Nov 19:11 | S: | 28 Nov 19:16 | W: | 28 Nov 18:15 |
---|