![]() | Name | Planets | 10 | Jumps 1h/24h | 20 | 705 | |
| Region | Moons | 51 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 8 | NPC Kills | 0 | 329 | ||
| Security Level | 0.4 | Security Class | B2 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (10 Jumps) | |||
|---|---|---|---|
| -0.02 | The Syndicate | ||
|
Udianoor
|
|||
| Highsec System (2 Jumps) | |||
|---|---|---|---|
| 0.7 | Amarr Empire | ||
|
Udianoor
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| Station(s) with Medical Service (2 Jumps) | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
|
Udianoor
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
| Station(s) with Research Slots (4 Jumps) | ||||
|---|---|---|---|---|
| 0.6 | Amarr Empire | |||
|
Udianoor
|
||||
| API | J: | 14 Dec 01:36 | K: | 14 Dec 01:50 | C: | 14 Dec 02:26 | A: | 14 Dec 02:18 | O: | 04 Jun 11:15 | F: | 14 Dec 02:15 | S: | 14 Dec 01:48 | W: | 14 Dec 02:16 |
|---|