Name | WU9-ZR | Planets | 10 | Jumps 1h/24h | 24 | 1539 | |
Region | Etherium Reach | Moons | 13 | Ship Kills | 0 | 14 | |
Constellation | SLYP-5 | Belts/Icebelts | 3 | NPC Kills | 82 | 19000 | |
Security Level | -0.69 | Security Class | K7 | Pod Kills | 0 | 10 | |
Alliance, Corp | STAKAN UNIVERSE <STKN>, Heronically Busted | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
WU9-ZR I (Barren) | ||||||||
WU9-ZR II (Barren) | ||||||||
WU9-ZR III (Lava) | ||||||||
WU9-ZR IV (Barren) | ||||||||
WU9-ZR IV - Moon 1 | - | - | - | - | ||||
WU9-ZR IV - Moon 2 | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons |
WU9-ZR V (Temperate) | ||||||||
WU9-ZR V - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | hyd | Hydrocarbons | hyd | Hydrocarbons |
WU9-ZR VI (Plasma) | ||||||||
WU9-ZR VII (Plasma) | ||||||||
WU9-ZR VII - Moon 1 | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates |
WU9-ZR VII - Moon 2 | - | - | - | - | ||||
WU9-ZR VIII (Gas) | ||||||||
WU9-ZR VIII - Moon 1 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | cad | Cadmium |
WU9-ZR VIII - Moon 2 | atm | Atmospheric Gases | atm | Atmospheric Gases | sil | Silicates | sil | Silicates |
WU9-ZR VIII - Moon 3 | eva | Evaporate Deposits | hyd | Hydrocarbons | pla | Platinum | - | |
WU9-ZR VIII - Moon 4 | hyd | Hydrocarbons | - | - | - | |||
WU9-ZR IX (Gas) | ||||||||
WU9-ZR IX - Moon 1 | - | - | - | - | ||||
WU9-ZR IX - Moon 2 | - | - | - | - | ||||
WU9-ZR IX - Moon 3 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
WU9-ZR IX - Moon 4 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
WU9-ZR X (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Nov 04:14 | K: | 25 Nov 04:14 | C: | 25 Nov 04:00 | A: | 25 Nov 04:45 | O: | 04 Jun 11:15 | F: | 25 Nov 04:40 | S: | 25 Nov 04:13 | W: | 25 Nov 04:15 |
---|