Name | XI-VUF | Planets | 11 | Jumps 1h/24h | 0 | 63 | |
Region | Pure Blind | Moons | 48 | Ship Kills | 0 | 2 | |
Constellation | U8-CWA | Belts/Icebelts | 4 | NPC Kills | 0 | 2655 | |
Security Level | -0.19 | Security Class | J | Pod Kills | 0 | 2 | |
Alliance, Corp | Fraternity. <FRMT>, No Visual Holding Corporation | Local Pirates | Guristas | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
XI-VUF I (Barren) | ||||||||
XI-VUF I - Moon 1 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
XI-VUF II (Barren) | ||||||||
XI-VUF III (Storm) | ||||||||
XI-VUF III - Moon 1 | eva | Evaporate Deposits | cad | Cadmium | - | - | ||
XI-VUF IV (Temperate) | ||||||||
XI-VUF IV - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | eva | Evaporate Deposits |
XI-VUF V (Temperate) | ||||||||
XI-VUF VI (Temperate) | ||||||||
XI-VUF VI - Moon 1 | - | - | - | - | ||||
XI-VUF VII (Gas) | ||||||||
XI-VUF VII - Moon 1 | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | - | |
XI-VUF VII - Moon 2 | - | - | - | - | ||||
XI-VUF VII - Moon 3 | - | - | - | - | ||||
XI-VUF VII - Moon 4 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
XI-VUF VII - Moon 5 | - | - | - | - | ||||
XI-VUF VII - Moon 6 | - | - | - | - | ||||
XI-VUF VII - Moon 7 | hyd | Hydrocarbons | chr | Chromium | - | - | ||
XI-VUF VIII (Gas) | ||||||||
XI-VUF VIII - Moon 1 | sil | Silicates | - | - | - | |||
XI-VUF VIII - Moon 2 | - | - | - | - | ||||
XI-VUF VIII - Moon 3 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
XI-VUF VIII - Moon 4 | - | - | - | - | ||||
XI-VUF VIII - Moon 5 | sil | Silicates | chr | Chromium | - | - | ||
XI-VUF VIII - Moon 6 | sil | Silicates | - | - | - | |||
XI-VUF VIII - Moon 7 | atm | Atmospheric Gases | - | - | - | |||
XI-VUF VIII - Moon 8 | eva | Evaporate Deposits | - | - | - | |||
XI-VUF VIII - Moon 9 | - | - | - | - | ||||
XI-VUF VIII - Moon 10 | atm | Atmospheric Gases | hyd | Hydrocarbons | tun | Tungsten | chr | Chromium |
XI-VUF VIII - Moon 11 | - | - | - | - | ||||
XI-VUF VIII - Moon 12 | - | - | - | - | ||||
XI-VUF VIII - Moon 13 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
XI-VUF VIII - Moon 14 | - | - | - | - | ||||
XI-VUF VIII - Moon 15 | sil | Silicates | - | - | - | |||
XI-VUF IX (Gas) | ||||||||
XI-VUF IX - Moon 1 | - | - | - | - | ||||
XI-VUF IX - Moon 2 | - | - | - | - | ||||
XI-VUF IX - Moon 3 | - | - | - | - | ||||
XI-VUF IX - Moon 4 | - | - | - | - | ||||
XI-VUF IX - Moon 5 | hyd | Hydrocarbons | hyd | Hydrocarbons | tun | Tungsten | pla | Platinum |
XI-VUF IX - Moon 6 | - | - | - | - | ||||
XI-VUF IX - Moon 7 | - | - | - | - | ||||
XI-VUF IX - Moon 8 | tun | Tungsten | - | - | - | |||
XI-VUF IX - Moon 9 | - | - | - | - | ||||
XI-VUF IX - Moon 10 | - | - | - | - | ||||
XI-VUF IX - Moon 11 | - | - | - | - | ||||
XI-VUF IX - Moon 12 | - | - | - | - | ||||
XI-VUF IX - Moon 13 | - | - | - | - | ||||
XI-VUF IX - Moon 14 | - | - | - | - | ||||
XI-VUF IX - Moon 15 | sil | Silicates | pla | Platinum | - | - | ||
XI-VUF IX - Moon 16 | - | - | - | - | ||||
XI-VUF IX - Moon 17 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
XI-VUF IX - Moon 18 | - | - | - | - | ||||
XI-VUF X (Ice) | ||||||||
XI-VUF X - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | - | - | ||
XI-VUF X - Moon 2 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
XI-VUF X - Moon 3 | tun | Tungsten | - | - | - | |||
XI-VUF X - Moon 4 | - | - | - | - | ||||
XI-VUF XI (Oceanic) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Nov 01:14 | K: | 25 Nov 01:14 | C: | 25 Nov 00:01 | A: | 25 Nov 01:53 | O: | 04 Jun 11:15 | F: | 25 Nov 01:40 | S: | 25 Nov 01:13 | W: | 25 Nov 00:15 |
---|