Name | YOP-0T | Planets | 9 | Jumps 1h/24h | 3 | 420 | |
Region | Querious | Moons | 51 | Ship Kills | 0 | 4 | |
Constellation | YB7B-8 | Belts/Icebelts | 12 | NPC Kills | 147 | 935 | |
Security Level | -0.56 | Security Class | G4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Invidia Gloriae Comes <IGC>, Invidia Administrative | Local Pirates | Blood Raiders | ||||
Minerals | Bistot, Kernite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
YOP-0T I (Barren) | ||||||||
YOP-0T II (Lava) | ||||||||
YOP-0T II - Moon 1 | - | - | - | - | ||||
YOP-0T III (Temperate) | ||||||||
YOP-0T III - Moon 1 | - | - | - | - | ||||
YOP-0T IV (Barren) | ||||||||
YOP-0T IV - Moon 1 | - | - | - | - | ||||
YOP-0T V (Gas) | ||||||||
YOP-0T V - Moon 1 | - | - | - | - | ||||
YOP-0T V - Moon 2 | - | - | - | - | ||||
YOP-0T V - Moon 3 | - | - | - | - | ||||
YOP-0T V - Moon 4 | - | - | - | - | ||||
YOP-0T V - Moon 5 | - | - | - | - | ||||
YOP-0T V - Moon 6 | - | - | - | - | ||||
YOP-0T V - Moon 7 | - | - | - | - | ||||
YOP-0T V - Moon 8 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
YOP-0T V - Moon 9 | - | - | - | - | ||||
YOP-0T V - Moon 10 | hyd | Hydrocarbons | hyd | Hydrocarbons | cob | Cobalt | cob | Cobalt |
YOP-0T V - Moon 11 | - | - | - | - | ||||
YOP-0T V - Moon 12 | - | - | - | - | ||||
YOP-0T V - Moon 13 | eva | Evaporate Deposits | hyd | Hydrocarbons | cob | Cobalt | - | |
YOP-0T V - Moon 14 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
YOP-0T V - Moon 15 | van | Vanadium | - | - | - | |||
YOP-0T V - Moon 16 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | - | |
YOP-0T V - Moon 17 | hyd | Hydrocarbons | - | - | - | |||
YOP-0T VI (Gas) | ||||||||
YOP-0T VI - Moon 1 | - | - | - | - | ||||
YOP-0T VI - Moon 2 | atm | Atmospheric Gases | atm | Atmospheric Gases | atm | Atmospheric Gases | - | |
YOP-0T VI - Moon 3 | - | - | - | - | ||||
YOP-0T VI - Moon 4 | eva | Evaporate Deposits | sil | Silicates | sil | Silicates | - | |
YOP-0T VI - Moon 5 | - | - | - | - | ||||
YOP-0T VI - Moon 6 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
YOP-0T VI - Moon 7 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
YOP-0T VI - Moon 8 | - | - | - | - | ||||
YOP-0T VI - Moon 9 | - | - | - | - | ||||
YOP-0T VI - Moon 10 | atm | Atmospheric Gases | eva | Evaporate Deposits | cob | Cobalt | - | |
YOP-0T VI - Moon 11 | - | - | - | - | ||||
YOP-0T VI - Moon 12 | - | - | - | - | ||||
YOP-0T VI - Moon 13 | - | - | - | - | ||||
YOP-0T VI - Moon 14 | - | - | - | - | ||||
YOP-0T VI - Moon 15 | - | - | - | - | ||||
YOP-0T VI - Moon 16 | - | - | - | - | ||||
YOP-0T VI - Moon 17 | sil | Silicates | - | - | - | |||
YOP-0T VI - Moon 18 | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | - | |
YOP-0T VI - Moon 19 | - | - | - | - | ||||
YOP-0T VI - Moon 20 | hyd | Hydrocarbons | cob | Cobalt | cob | Cobalt | - | |
YOP-0T VI - Moon 21 | - | - | - | - | ||||
YOP-0T VII (Barren) | ||||||||
YOP-0T VII - Moon 1 | - | - | - | - | ||||
YOP-0T VII - Moon 2 | - | - | - | - | ||||
YOP-0T VIII (Ice) | ||||||||
YOP-0T VIII - Moon 1 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
YOP-0T VIII - Moon 2 | - | - | - | - | ||||
YOP-0T VIII - Moon 3 | - | - | - | - | ||||
YOP-0T VIII - Moon 4 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
YOP-0T VIII - Moon 5 | eva | Evaporate Deposits | - | - | - | |||
YOP-0T VIII - Moon 6 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
YOP-0T VIII - Moon 7 | - | - | - | - | ||||
YOP-0T VIII - Moon 8 | - | - | - | - | ||||
YOP-0T IX (Oceanic) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Nov 03:14 | K: | 25 Nov 03:14 | C: | 25 Nov 02:00 | A: | 25 Nov 03:33 | O: | 04 Jun 11:15 | F: | 25 Nov 03:10 | S: | 25 Nov 03:13 | W: | 25 Nov 03:35 |
---|