![]() | Name | ![]() ![]() |
Planets | 8 | Jumps 1h/24h | 3 | 126 |
Region | ![]() ![]() |
Moons | 40 | Ship Kills | 0 | 0 | |
Constellation | ![]() ![]() |
Belts/Icebelts | 0 | NPC Kills | 344 | 4140 | |
Security Level | -0.03 | Security Class | K3 | Pod Kills | 0 | 0 | |
Alliance, Corp | STAKAN UNIVERSE <STKN>, Heronically Busted | Local Pirates | Drones | ||||
Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() |
||||||||||
YX-0KH IV - Moon 1 | - | - | - | - | ||||||
![]() |
||||||||||
YX-0KH V - Moon 1 | atm | Atmospheric Gases | atm | Atmospheric Gases | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons |
YX-0KH V - Moon 2 | - | - | - | - | ||||||
![]() |
||||||||||
YX-0KH VI - Moon 1 | - | - | - | - | ||||||
YX-0KH VI - Moon 2 | chr | Chromium | - | - | - | |||||
YX-0KH VI - Moon 3 | hyd | Hydrocarbons | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | ||
YX-0KH VI - Moon 4 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||||
YX-0KH VI - Moon 5 | - | - | - | - | ||||||
YX-0KH VI - Moon 6 | - | - | - | - | ||||||
![]() |
||||||||||
YX-0KH VII - Moon 1 | sil | Silicates | - | - | - | |||||
YX-0KH VII - Moon 2 | hyd | Hydrocarbons | hyd | Hydrocarbons | sil | Silicates | - | |||
YX-0KH VII - Moon 3 | eva | Evaporate Deposits | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | ||
YX-0KH VII - Moon 4 | - | - | - | - | ||||||
YX-0KH VII - Moon 5 | eva | Evaporate Deposits | - | - | - | |||||
YX-0KH VII - Moon 6 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | - | |||
YX-0KH VII - Moon 7 | - | - | - | - | ||||||
YX-0KH VII - Moon 8 | - | - | - | - | ||||||
YX-0KH VII - Moon 9 | atm | Atmospheric Gases | sil | Silicates | - | - | ||||
YX-0KH VII - Moon 10 | - | - | - | - | ||||||
YX-0KH VII - Moon 11 | - | - | - | - | ||||||
YX-0KH VII - Moon 12 | - | - | - | - | ||||||
YX-0KH VII - Moon 13 | - | - | - | - | ||||||
YX-0KH VII - Moon 14 | - | - | - | - | ||||||
YX-0KH VII - Moon 15 | atm | Atmospheric Gases | - | - | - | |||||
YX-0KH VII - Moon 16 | - | - | - | - | ||||||
YX-0KH VII - Moon 17 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||||
YX-0KH VII - Moon 18 | - | - | - | - | ||||||
YX-0KH VII - Moon 19 | hyd | Hydrocarbons | sil | Silicates | sil | Silicates | sil | Silicates | ||
YX-0KH VII - Moon 20 | - | - | - | - | ||||||
YX-0KH VII - Moon 21 | - | - | - | - | ||||||
YX-0KH VII - Moon 22 | eva | Evaporate Deposits | eva | Evaporate Deposits | - | - | ||||
YX-0KH VII - Moon 23 | atm | Atmospheric Gases | - | - | - | |||||
YX-0KH VII - Moon 24 | hyd | Hydrocarbons | - | - | - | |||||
![]() |
||||||||||
YX-0KH VIII - Moon 1 | atm | Atmospheric Gases | sil | Silicates | - | - | ||||
YX-0KH VIII - Moon 2 | - | - | - | - | ||||||
YX-0KH VIII - Moon 3 | eva | Evaporate Deposits | eva | Evaporate Deposits | sil | Silicates | sil | Silicates | ||
YX-0KH VIII - Moon 4 | eva | Evaporate Deposits | sil | Silicates | sil | Silicates | - | |||
YX-0KH VIII - Moon 5 | - | - | - | - | ||||||
YX-0KH VIII - Moon 6 | - | - | - | - | ||||||
YX-0KH VIII - Moon 7 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 18 Feb 01:57 | K: | 18 Feb 01:43 | C: | 18 Feb 00:00 | A: | 18 Feb 01:53 | O: | 04 Jun 11:15 | F: | 18 Feb 01:49 | S: | 18 Feb 01:31 | W: | 18 Feb 01:15 |
---|