![]() | Name | Planets | 12 | Jumps 1h/24h | 47 | 728 | |
| Region | Moons | 19 | Ship Kills | 1 | 2 | ||
| Constellation | Belts/Icebelts | 7 | NPC Kills | 0 | 76 | ||
| Security Level | 0.2 | Security Class | B3 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (4 Jumps) | |||
|---|---|---|---|
| -0.02 | The Syndicate | ||
|
Yehaba
|
|||
| Highsec System (3 Jumps) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Yehaba
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.2 | Amarr Empire | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.2 | Amarr Empire | |||
| Station(s) with Medical Service (2 Jumps) | ||||
|---|---|---|---|---|
| 0.3 | Amarr Empire | |||
|
Yehaba
|
||||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.2 | Amarr Empire | |||
| Station(s) with Research Slots (4 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
|
Yehaba
|
||||
| API | J: | 14 Dec 14:36 | K: | 14 Dec 14:50 | C: | 14 Dec 14:51 | A: | 14 Dec 14:46 | O: | 04 Jun 11:15 | F: | 14 Dec 14:45 | S: | 14 Dec 14:49 | W: | 14 Dec 14:16 |
|---|