Name | Z-PNIA | Planets | 7 | Jumps 1h/24h | 5 | 290 | |
Region | Feythabolis | Moons | 51 | Ship Kills | 0 | 0 | |
Constellation | C45-9Y | Belts/Icebelts | 0 | NPC Kills | 0 | 244 | |
Security Level | -0.16 | Security Class | F | Pod Kills | 0 | 0 | |
Alliance, Corp | Sigma Grindset <5IGMA>, Sensibly Holding | Local Pirates | Angels | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
Z-PNIA I (Plasma) | ||||||||
Z-PNIA II (Lava) | ||||||||
Z-PNIA II - Moon 1 | - | - | - | - | ||||
Z-PNIA III (Gas) | ||||||||
Z-PNIA III - Moon 1 | - | - | - | - | ||||
Z-PNIA III - Moon 2 | atm | Atmospheric Gases | hyd | Hydrocarbons | sil | Silicates | - | |
Z-PNIA III - Moon 3 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
Z-PNIA III - Moon 4 | eva | Evaporate Deposits | hyd | Hydrocarbons | - | - | ||
Z-PNIA III - Moon 5 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
Z-PNIA III - Moon 6 | - | - | - | - | ||||
Z-PNIA III - Moon 7 | atm | Atmospheric Gases | sil | Silicates | - | - | ||
Z-PNIA III - Moon 8 | cad | Cadmium | - | - | - | |||
Z-PNIA III - Moon 9 | - | - | - | - | ||||
Z-PNIA III - Moon 10 | - | - | - | - | ||||
Z-PNIA III - Moon 11 | - | - | - | - | ||||
Z-PNIA III - Moon 12 | hyd | Hydrocarbons | hyd | Hydrocarbons | - | - | ||
Z-PNIA IV (Temperate) | ||||||||
Z-PNIA IV - Moon 1 | - | - | - | - | ||||
Z-PNIA IV - Moon 2 | eva | Evaporate Deposits | sil | Silicates | - | - | ||
Z-PNIA V (Gas) | ||||||||
Z-PNIA V - Moon 1 | - | - | - | - | ||||
Z-PNIA V - Moon 2 | - | - | - | - | ||||
Z-PNIA V - Moon 3 | atm | Atmospheric Gases | sca | Scandium | - | - | ||
Z-PNIA V - Moon 4 | atm | Atmospheric Gases | - | - | - | |||
Z-PNIA V - Moon 5 | sil | Silicates | sca | Scandium | - | - | ||
Z-PNIA V - Moon 6 | eva | Evaporate Deposits | sca | Scandium | - | - | ||
Z-PNIA V - Moon 7 | - | - | - | - | ||||
Z-PNIA V - Moon 8 | eva | Evaporate Deposits | - | - | - | |||
Z-PNIA V - Moon 9 | hyd | Hydrocarbons | sil | Silicates | - | - | ||
Z-PNIA V - Moon 10 | - | - | - | - | ||||
Z-PNIA V - Moon 11 | atm | Atmospheric Gases | atm | Atmospheric Gases | sil | Silicates | mer | Mercury |
Z-PNIA V - Moon 12 | - | - | - | - | ||||
Z-PNIA V - Moon 13 | - | - | - | - | ||||
Z-PNIA V - Moon 14 | - | - | - | - | ||||
Z-PNIA V - Moon 15 | sca | Scandium | - | - | - | |||
Z-PNIA V - Moon 16 | - | - | - | - | ||||
Z-PNIA VI (Gas) | ||||||||
Z-PNIA VI - Moon 1 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
Z-PNIA VI - Moon 2 | hyd | Hydrocarbons | - | - | - | |||
Z-PNIA VI - Moon 3 | eva | Evaporate Deposits | hyd | Hydrocarbons | hyd | Hydrocarbons | - | |
Z-PNIA VI - Moon 4 | - | - | - | - | ||||
Z-PNIA VI - Moon 5 | - | - | - | - | ||||
Z-PNIA VI - Moon 6 | atm | Atmospheric Gases | - | - | - | |||
Z-PNIA VI - Moon 7 | - | - | - | - | ||||
Z-PNIA VI - Moon 8 | - | - | - | - | ||||
Z-PNIA VI - Moon 9 | - | - | - | - | ||||
Z-PNIA VI - Moon 10 | sca | Scandium | - | - | - | |||
Z-PNIA VI - Moon 11 | - | - | - | - | ||||
Z-PNIA VI - Moon 12 | - | - | - | - | ||||
Z-PNIA VI - Moon 13 | atm | Atmospheric Gases | eva | Evaporate Deposits | pla | Platinum | - | |
Z-PNIA VI - Moon 14 | atm | Atmospheric Gases | - | - | - | |||
Z-PNIA VI - Moon 15 | - | - | - | - | ||||
Z-PNIA VI - Moon 16 | atm | Atmospheric Gases | sca | Scandium | - | - | ||
Z-PNIA VI - Moon 17 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
Z-PNIA VI - Moon 18 | atm | Atmospheric Gases | hyd | Hydrocarbons | - | - | ||
Z-PNIA VI - Moon 19 | atm | Atmospheric Gases | eva | Evaporate Deposits | - | - | ||
Z-PNIA VI - Moon 20 | - | - | - | - | ||||
Z-PNIA VII (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Nov 03:14 | K: | 25 Nov 03:14 | C: | 25 Nov 02:00 | A: | 25 Nov 03:45 | O: | 04 Jun 11:15 | F: | 25 Nov 03:40 | S: | 25 Nov 03:13 | W: | 25 Nov 03:35 |
---|