![]() | Name | Planets | 9 | Jumps 1h/24h | 10 | 207 | |
| Region | Moons | 44 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 6 | NPC Kills | 0 | 98 | ||
| Security Level | 0.4 | Security Class | B2 | Pod Kills | 0 | 0 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (13 Jumps) | |||
|---|---|---|---|
| -0.35 | The Syndicate | ||
|
Zarer
|
|||
| Highsec System (1 Jump) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Zarer
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| Station(s) with Repair Facilities (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Zarer
|
||||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| Station(s) with Research Slots (2 Jumps) | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
|
Zarer
|
||||
| API | J: | 14 Dec 06:36 | K: | 14 Dec 05:50 | C: | 14 Dec 06:44 | A: | 14 Dec 06:45 | O: | 04 Jun 11:15 | F: | 14 Dec 06:45 | S: | 14 Dec 06:04 | W: | 14 Dec 06:16 |
|---|