![]() | Name | Planets | 4 | Jumps 1h/24h | 19 | 563 | |
| Region | Moons | 6 | Ship Kills | 0 | 8 | ||
| Constellation | Belts/Icebelts | 1 | NPC Kills | 87 | 225 | ||
| Security Level | 0.4 | Security Class | B2 | Pod Kills | 0 | 2 | |
| Faction | Amarr Empire | Local Pirates | Blood Raiders | ||||
| Minerals | Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (16 Jumps) | |||
|---|---|---|---|
| -0.26 | Sansha's Nation | ||
|
Zinoo
|
|||
| Highsec System (1 Jump) | |||
|---|---|---|---|
| 0.5 | Amarr Empire | ||
|
Zinoo
|
|||
| Station(s) with Refining Abilities (1 Jump) | ||||
|---|---|---|---|---|
| 0.4 | Amarr Empire | |||
| 0.4 | Amarr Empire | |||
|
Zinoo
|
||||
| Station(s) with Repair Facilities (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Zinoo
|
||||
| Station(s) with Medical Service (2 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Zinoo
|
||||
| Station(s) with Factory Slots (3 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Zinoo
|
||||
| Station(s) with Research Slots (3 Jumps) | ||||
|---|---|---|---|---|
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
| 0.5 | Amarr Empire | |||
|
Zinoo
|
||||
| API | J: | 28 Dec 18:37 | K: | 28 Dec 18:51 | C: | 28 Dec 19:00 | A: | 28 Dec 19:01 | O: | 04 Jun 11:15 | F: | 28 Dec 18:40 | S: | 28 Dec 18:13 | W: | 28 Dec 18:18 |
|---|