Alliance Share

Imperial Crimson Legion
Name Imperial Crimson Legion
Ticker ICL
Faction -
Members 0
Corporations 0
Founded 2009-06-01
Closed 2016-05-06
AllianceID 1864059391

Corporations [0]

  Name Ticker Member Joined
The alliance has been disbanded.

Former Corporations [91]

  Name Ticker Alliance (Now) Member Joined Left
ISK Inc M0AR 2 2009-07-19 19:03:00 2009-11-01 16:18:11
The Wolverines WVR 3 2009-06-03 05:51:00 2009-11-01 16:18:11
Havok Fleet HVK 4 2009-09-10 07:26:00 2009-11-01 16:18:11
Praetorian EmpireDead THRAX 0 2009-12-30 04:01:00 2010-01-15 08:11:24
Men Without Hats -MWH- 3 2010-02-01 20:43:00 2010-02-06 06:33:20
East Central Industrial CorpDead ECINC 0 2009-09-19 02:21:00 2010-02-08 17:35:23
Angel IndustriesDead A-1 0 2010-01-25 05:06:00 2010-02-09 02:35:43
Rapture.Dead RAPU 0 2010-02-11 09:44:00 2010-02-12 19:54:11
Sushi and Co. SOJU 10 2010-02-12 08:21:00 2010-02-15 03:56:03
United Space Power Corps USPC 32 2010-02-11 20:21:00 2010-02-17 00:57:49
Lost Gamers CorpDead LGCP 0 2010-02-20 08:05:00 2010-02-25 23:11:27
The Face of BoeDead TF-0B 0 2010-02-22 06:03:00 2010-04-01 14:19:52
Kronos TEchnologies K-7 3 2010-02-08 08:22:00 2010-04-29 18:42:33
Swift Innovations SOINN 1 2010-03-05 00:30:00 2010-04-29 18:42:33
THE ORDER OF THE VOID DRGON HELLL 8 2010-01-13 00:44:00 2010-04-29 22:42:42
Cyberkopia Corp CK7 1 2010-03-12 08:24:00 2010-05-06 22:15:23
Mithras Group MITHG Mystic Dawn Alliance 6 2010-05-13 21:09:00 2010-05-16 02:12:33
New Imperial OrderDead N.I.O 0 2010-05-12 04:52:00 2010-05-18 23:13:40
Excipio Mineral ExtractorsDead EXCI 0 2010-03-25 02:23:00 2010-06-02 21:29:05
Liquid Industries Inc. .SXS. 2 2010-03-05 01:30:00 2010-06-29 11:24:37
THC Inc. THC I 3 2010-03-03 09:24:00 2010-07-19 05:36:42
Dead Men Breathing DDMN 1 2009-06-11 05:45:00 2010-07-20 18:43:40
Adeptus-Mechanicus ADEM 3 2009-07-28 21:31:00 2010-07-20 18:43:40
Spyder Monkeys CMATU 2 2010-02-18 09:22:00 2010-07-20 19:43:42
113th Deep Space Legion 113TH 1 2010-03-02 05:46:00 2010-07-20 19:43:42
Centurian Rig Manufacturing INC CRMIN 2 2009-09-29 05:04:00 2010-07-20 19:43:42
Warp 21Dead W-21 0 2010-05-08 03:35:00 2010-08-28 09:12:07
Zirenn Heavy Industries -ZHI- 1 2010-05-08 03:35:00 2010-09-09 21:50:05
The Wolverines WVR 3 2010-06-11 02:44:00 2010-09-09 21:50:05
Etrenank Enterprises ETREN 7 2010-01-12 21:44:00 2010-09-09 21:50:05
Templar's Inc BRYTE 4 2009-11-06 05:21:00 2010-09-09 21:50:05
ZeroZero IncDead ZRZ 0 2009-12-24 00:15:00 2010-09-11 07:51:12
Booterang Corporated BOOTE 35 2010-04-13 21:49:00 2010-09-18 20:22:02
The Borg Collective. -BORG 2 2010-09-17 19:10:00 2010-09-23 03:35:15
Siam Dragons NARAK 22 2010-08-22 07:07:00 2010-10-27 02:57:57
Royal Industrial Guild R.I.G 1 2009-06-02 04:45:00 2010-11-05 21:40:30
Amarrian Extensive Enterprises P-V-E 5 2010-04-15 21:33:00 2010-11-06 17:00:41
3rd MERC Squadron 3RD M 3 2010-10-18 02:54:00 2010-11-11 03:13:21
Royal Advanced Industries R.A.D 7 2010-02-08 03:22:00 2010-11-14 19:36:32
Binary Spaceships BYSS 7 2010-08-22 05:07:00 2010-12-06 05:44:41
Nydia Industrial Corporation NYDIA 2 2010-09-07 17:43:00 2011-01-20 18:47:58
Emu FarmersDead EMU F 0 2010-12-10 08:28:00 2011-02-19 18:04:25
Asgard Defence And Logistics Force ADALF 18 2011-03-12 09:23:00 2011-03-15 11:17:04
Quetzal Strike Force QSF 7 2011-03-01 10:58:00 2011-03-16 19:35:47
Security 5 STARS SECVS 1 2011-03-10 06:37:00 2011-03-22 22:41:49
Sugar Free Corp. SUGA 9 2011-01-29 01:50:00 2011-04-08 22:30:53
Industrial Rock Ops I.R.O 1 2010-09-09 03:27:00 2011-05-03 03:28:07
Decrypt EnterpriseDead DCRPT 0 2011-03-18 18:33:00 2011-05-04 01:19:29
Regulators 7Dead RGR7 0 2011-03-09 04:17:00 2011-06-19 15:00:48
Homeworld RepublicDead HWR 0 2011-05-24 13:17:00 2011-07-06 22:04:15
Shadow Of EvolutionDead -EMA- 0 2011-06-19 09:51:00 2011-07-07 20:52:44
Umeus UMEU 9 2011-06-27 08:38:00 2011-07-08 13:59:04
Grensvegters -GV- 15 2011-01-12 20:51:00 2011-07-09 16:35:35
Deep Space Rangers .DSR. 5 2011-01-09 07:09:00 2011-07-12 16:48:51
Eve Dragons E-DRG 6 2010-09-07 19:43:00 2011-07-13 15:37:18
Enigma Institute Navy EINVY 5 2011-06-19 09:51:00 2011-07-23 20:48:34
Royal Advanced Industries R.A.D 7 2011-04-01 14:20:00 2011-10-12 21:33:47
ICL HoldingsDead ICLH 0 2009-08-19 03:39:00 2011-10-23 02:41:11
Belgariad Mining Expedition BEMEX 3 2010-12-21 00:24:00 2011-11-29 04:32:31
Great American Mining and Industry GAMAI 3 2011-02-28 01:41:00 2011-11-29 04:32:31
RIGHTEOUS HOLDINGS AND INDUSTRY RPRDS 3 2011-03-29 19:06:00 2011-11-29 04:32:31
The New Eden Initiative TNEI 6 2010-03-02 05:46:00 2011-11-29 04:32:31
Rubicon Regulars RURE 2 2009-06-15 02:44:00 2011-11-29 04:32:31
Zire Industrial Enterprises And Trading ZIRE 2 2011-01-20 21:22:00 2011-11-29 04:32:31
Omicron AracniaDead PEY 0 2010-07-20 18:05:00 2011-11-29 04:32:31
Amarr Empire DefendersDead AMEMD 0 2011-01-10 02:07:00 2012-01-27 00:55:28
Amarr Empire DefendersDead AMEMD 0 2012-04-19 02:30:00 2012-05-06 01:41:46
Orbidon Galactic Industries ORBID 7 2010-02-22 22:34:00 2012-06-02 13:44:20
East Central Industrial CorpDead ECINC 0 2012-04-19 02:30:00 2012-06-22 01:06:30
34th F.I.S.T. 34FT 4 2012-09-08 01:40:00 2012-09-15 11:17:51
Black Core Mining BCMN 6 2012-09-14 04:26:00 2012-09-18 01:26:07
M.A.R.S.Dead .MARS 0 2012-09-14 06:26:00 2012-09-26 10:06:15
Liberalitatibus TIBRO 3 2013-02-26 09:19:00 2013-03-15 22:43:53
Rock Steady IndustriesDead ROXSS 0 2013-03-27 05:54:00 2013-03-27 21:45:38
The Confederation of TexasDead NASA1 0 2013-04-17 08:57:00 2013-04-19 09:36:33
Seal Bashers WAKER 4 2013-05-10 23:42:00 2013-05-30 12:36:18
Abstimental EnterprisesDead ABSTI 0 2013-05-16 23:50:00 2013-06-07 02:31:58
Tiny Green MenDead T.G.M 0 2013-04-13 00:00:00 2013-07-06 05:10:42
Forever Alone. -S0L0 3 2013-07-26 03:32:00 2013-07-30 04:19:53
Leviathan Industries Incorperated LVATN 11 2013-04-16 02:13:00 2013-08-12 01:01:15
Defiant Incorporated DEAF. 2 2013-04-05 01:22:00 2013-11-20 21:51:43
GATE Corporation CAPTG 1 2013-04-17 00:57:00 2014-03-01 02:18:23
Republic Federation of New Eden RFNE 8 2013-02-04 10:03:00 2014-03-01 02:18:23
Deranged Chaos R3LOD Pan-Intergalatic Business Community 57 2014-02-17 22:32:00 2014-07-11 03:36:56
Tha Funk GFUNK 2 2009-06-02 04:45:00 2015-02-10 12:09:18
Daedalus Construct GONG 3 2012-09-28 20:09:00 2015-02-10 12:09:18
Royal Assassins Guild R.A.G Chained Reactions 17 2009-06-01 03:29:00 2015-02-10 12:09:18
Ganja Warriors PHADE 5 2009-06-02 04:45:00 2015-02-10 12:09:18
Black LabeledDead 6677 0 2014-11-20 23:29:00 2015-02-10 12:09:18
TRITANIUM MAFIA TRIMD 8 2015-09-26 05:51:00 2015-10-15 05:14:48
Royal Assassins Guild R.A.G Chained Reactions 17 2015-04-03 15:38:00 2016-05-06 12:26:51
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:25 Nov 16:14 K:25 Nov 16:14 C:25 Nov 16:00 A:25 Nov 16:46 O:04 Jun 11:15 F:25 Nov 16:40 S:25 Nov 16:14 W:25 Nov 16:15