Alliance Share

Unitary Enterprises
Name Unitary Enterprises
Ticker UN1TY
Faction -
Members 0
Corporations 0
Founded 2008-02-15
Closed 2022-01-17
AllianceID 828884805

Corporations [0]

  Name Ticker Member Joined
The alliance has been disbanded.

Former Corporations [47]

  Name Ticker Alliance (Now) Member Joined Left
-SRADDead -SRAD 0 2008-08-25 19:32:00 2008-08-29 18:30:07
Texas Deep Space TEXA 3 2008-08-10 07:03:00 2008-09-06 21:30:04
AtomiX Mining and Military Domination AX 2 2008-08-10 07:03:00 2008-10-04 15:02:44
The Black Legionnares XBLX 15 2008-07-31 02:30:00 2008-11-13 22:07:19
United Systems Navy USNY 1 2008-03-25 13:46:00 2008-12-29 21:00:11
Ruko inc.Dead RUKO 0 2009-02-17 09:10:00 2009-02-27 16:04:27
Shady Industries SXX 31 2008-12-30 12:33:00 2009-03-15 15:02:04
Mutually Agreed DestructionDead MUADS 0 2008-08-05 13:03:00 2009-03-18 21:00:04
ARCHiTEK MAKINA ARKII 2 2009-03-31 08:57:00 2009-04-21 15:02:04
Shady Industries SXX 31 2009-04-03 13:33:00 2009-05-15 21:00:05
Lifeless WondersDead LWNDS 0 2008-12-11 01:52:00 2009-05-19 15:02:04
Mutually Agreed DestructionDead MUADS 0 2009-03-22 03:19:00 2009-05-23 21:00:11
O G R E S OGERZ Azgoths of Kria 9 2009-07-07 09:42:00 2009-08-15 21:00:24
Seare Development Corporation SEDCO 3 2008-02-17 10:16:00 2009-08-23 16:04:10
Swamp Fox Rulz SF-RZ 5 2009-08-09 20:11:00 2009-08-24 15:02:03
Knights of The Mash PaddleDead KOTMP 0 2009-04-21 03:32:00 2009-08-25 21:00:16
Swamp Fox Rulz SF-RZ 5 2009-08-31 19:07:00 2009-09-06 16:04:03
NSO EnterprisesDead NSOE 0 2009-03-12 04:00:00 2009-09-21 21:00:09
KRJ Holdings KRJ 1 2009-09-13 06:27:00 2009-10-04 21:00:09
Shady Industries SXX 31 2009-08-28 19:05:00 2009-10-05 21:00:10
506 Irregulars 506 14 2009-07-24 08:00:00 2009-10-10 15:02:03
Roid Ravagers RAVAG 47 2008-02-17 05:16:00 2009-11-11 22:00:07
Shady Industries SXX 31 2009-10-13 04:14:00 2009-11-13 19:42:52
Stormwolf Holdings LLC SHLLC 13 2009-03-09 04:36:00 2009-11-15 09:15:25
United Citizens of EVE UCEVE 14 2009-05-13 15:47:00 2009-11-15 12:15:48
Tech Horse TEHOS 1 2009-09-11 20:00:00 2009-11-16 14:17:41
King Pawn KPLEX 4 2009-07-19 22:36:00 2009-11-21 12:38:01
Z3 Inc. Z3 7 2008-02-21 07:39:00 2009-11-21 23:38:22
Chaos Marauders CM-CR 15 2009-10-14 05:57:00 2009-11-22 16:38:58
The Lost Boys.Dead BOYS. 0 2009-08-06 22:11:00 2009-11-25 14:51:34
Ruko clan.Dead RUKO 0 2009-11-16 06:33:00 2009-12-18 16:03:12
Intersellar Core Mining ISCM 2 2009-05-29 14:17:00 2010-01-02 04:09:18
Seventh Sons of Kryillos SSOK 1 2009-01-04 00:39:00 2010-01-20 22:34:03
RAVAGE HOLDINGSDead RAVGH 0 2008-02-17 10:16:00 2010-01-20 22:34:03
Immortal Wolf Pack IWP 6 2009-07-19 22:36:00 2010-01-20 22:34:03
Tsunami Pheniox CTMFD 1 2009-03-02 05:54:00 2010-01-20 22:34:03
Aegis DynamicsDead AEGDY 0 2009-05-30 01:17:00 2010-01-20 22:34:03
Black Wolf Company BL-W 3 2009-09-28 19:26:00 2010-02-09 08:35:55
Draco Research and Development DRRD 10 2008-02-17 06:16:00 2010-04-08 02:30:27
Z3 Inc. Z3 7 2010-01-15 15:01:00 2011-06-26 19:47:01
Osiris Mineral Exploration Inc.Dead OMIE 0 2012-03-04 20:21:00 2013-05-23 06:32:36
Muppet Labs Inc. BINKI 1 2009-06-05 11:00:00 2019-03-24 22:46:22
Mary CorporationDead MARYC 0 2019-03-19 07:31:09 2019-03-25 21:16:05
Mary CorporationDead MARYC 0 2019-04-06 02:31:01 2019-05-03 00:01:09
Unitary Senate U-SEN 1 2008-02-15 13:50:00 2022-01-17 11:36:30
Roid Ravagers RAVAG 47 2010-06-23 08:48:00 2022-01-17 11:36:30
Galactic Wayfarers Union GWU 22 2008-11-26 23:11:00 2022-01-17 11:36:30
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:25 Nov 22:14 K:25 Nov 22:14 C:25 Nov 22:08 A:25 Nov 22:32 O:04 Jun 11:15 F:25 Nov 22:10 S:25 Nov 22:14 W:25 Nov 22:15