Region | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aridia | 75 | 30 | 203 | 43 | 63 | 197 | 50 | 15 | - | - |
Black Rise | 42 | 16 | 113 | 22 | 38 | 118 | 30 | 12 | - | - |
The Bleak Lands | 34 | 12 | 79 | 12 | 30 | 92 | 32 | 6 | - | - |
The Citadel | 73 | 31 | 194 | 31 | 67 | 223 | 58 | 23 | - | - |
Derelik | 115 | 45 | 317 | 42 | 100 | 282 | 82 | 25 | - | - |
Devoid | 56 | 22 | 132 | 19 | 39 | 144 | 41 | 10 | - | - |
Domain | 176 | 76 | 491 | 73 | 140 | 515 | 124 | 45 | - | - |
Essence | 57 | 29 | 173 | 23 | 47 | 181 | 44 | 12 | 1 | - |
Everyshore | 51 | 22 | 158 | 18 | 53 | 122 | 35 | 10 | - | - |
The Forge | 87 | 35 | 218 | 39 | 61 | 235 | 66 | 20 | - | - |
Genesis | 101 | 41 | 259 | 40 | 103 | 254 | 65 | 18 | - | - |
Heimatar | 81 | 37 | 212 | 26 | 53 | 233 | 51 | 17 | - | - |
Kador | 77 | 34 | 227 | 37 | 64 | 210 | 63 | 27 | - | - |
Khanid | 85 | 35 | 227 | 40 | 64 | 202 | 59 | 21 | - | - |
Kor-Azor | 61 | 23 | 149 | 27 | 53 | 160 | 38 | 14 | - | - |
Lonetrek | 99 | 39 | 216 | 35 | 61 | 265 | 72 | 16 | - | - |
Metropolis | 147 | 70 | 393 | 56 | 124 | 421 | 89 | 34 | - | 1 |
Molden Heath | 33 | 14 | 97 | 17 | 35 | 111 | 24 | 3 | - | - |
Placid | 72 | 28 | 163 | 23 | 45 | 166 | 61 | 10 | - | - |
Sinq Laison | 110 | 45 | 243 | 40 | 84 | 262 | 60 | 17 | - | - |
Solitude | 47 | 19 | 112 | 10 | 23 | 108 | 22 | 9 | - | - |
Tash-Murkon | 93 | 42 | 271 | 45 | 83 | 289 | 60 | 18 | - | - |
Verge Vendor | 33 | 16 | 120 | 16 | 32 | 107 | 23 | 6 | - | - |
Region | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Yasna Zakh | - | - | - | - | - | - | - | - | - | - |
Branch | 94 | 36 | 219 | 41 | 97 | 271 | 57 | 14 | - | - |
Cache | 37 | 19 | 121 | 17 | 34 | 121 | 32 | 7 | - | - |
Catch | 88 | 40 | 280 | 33 | 87 | 278 | 84 | 27 | - | - |
Cloud Ring | 36 | 18 | 99 | 9 | 35 | 106 | 22 | 8 | - | - |
Cobalt Edge | 61 | 21 | 173 | 29 | 50 | 178 | 44 | 10 | - | - |
Curse | 37 | 22 | 133 | 12 | 43 | 128 | 30 | 11 | - | - |
Deklein | 75 | 27 | 179 | 32 | 69 | 170 | 45 | 19 | - | - |
Delve | 96 | 40 | 247 | 29 | 83 | 247 | 66 | 10 | 1 | - |
Detorid | 79 | 37 | 255 | 29 | 74 | 239 | 68 | 16 | - | - |
Esoteria | 94 | 26 | 212 | 33 | 66 | 216 | 55 | 18 | - | - |
Etherium Reach | 94 | 45 | 255 | 41 | 83 | 241 | 60 | 30 | - | - |
Fade | 25 | 15 | 69 | 20 | 21 | 54 | 14 | 8 | - | - |
Feythabolis | 82 | 44 | 246 | 36 | 62 | 200 | 66 | 12 | - | - |
Fountain | 113 | 41 | 291 | 48 | 99 | 290 | 87 | 16 | - | - |
Geminate | 74 | 37 | 215 | 31 | 71 | 207 | 52 | 20 | - | - |
Great Wildlands | 79 | 37 | 239 | 46 | 88 | 237 | 63 | 14 | 1 | - |
Immensea | 78 | 33 | 206 | 31 | 59 | 180 | 68 | 16 | 1 | - |
Impass | 39 | 22 | 138 | 13 | 37 | 106 | 30 | 11 | - | - |
Insmother | 79 | 52 | 304 | 33 | 105 | 256 | 95 | 23 | - | - |
The Kalevala Expanse | 75 | 30 | 183 | 30 | 48 | 154 | 49 | 11 | - | - |
Malpais | 106 | 41 | 252 | 40 | 88 | 256 | 77 | 14 | - | - |
Oasa | 59 | 34 | 229 | 26 | 100 | 198 | 61 | 15 | - | - |
Omist | 36 | 20 | 113 | 18 | 38 | 119 | 28 | 11 | - | - |
Outer Passage | 63 | 36 | 247 | 32 | 76 | 219 | 75 | 20 | - | - |
Outer Ring | 50 | 23 | 144 | 23 | 58 | 138 | 55 | 12 | 1 | - |
Paragon Soul | 28 | 21 | 103 | 12 | 41 | 82 | 26 | 7 | - | - |
Period Basis | 33 | 16 | 98 | 11 | 25 | 110 | 34 | 4 | - | - |
Perrigen Falls | 110 | 38 | 252 | 46 | 94 | 260 | 65 | 24 | - | - |
Pochven | 24 | 10 | 58 | 9 | 24 | 66 | 22 | 7 | - | - |
Providence | 72 | 32 | 233 | 43 | 67 | 224 | 71 | 13 | - | - |
Pure Blind | 74 | 46 | 208 | 33 | 71 | 212 | 40 | 14 | - | - |
Querious | 85 | 44 | 248 | 45 | 83 | 247 | 58 | 19 | - | - |
Scalding Pass | 76 | 31 | 213 | 26 | 74 | 211 | 71 | 14 | - | - |
The Spire | 67 | 33 | 195 | 32 | 67 | 185 | 51 | 12 | - | - |
Stain | 109 | 56 | 338 | 50 | 111 | 276 | 97 | 25 | 1 | - |
Syndicate | 90 | 55 | 275 | 37 | 83 | 251 | 86 | 21 | 1 | - |
Tenal | 62 | 23 | 154 | 28 | 57 | 155 | 46 | 17 | - | - |
Tenerifis | 60 | 41 | 227 | 32 | 72 | 196 | 52 | 10 | - | - |
Tribute | 41 | 24 | 160 | 17 | 60 | 119 | 40 | 10 | - | - |
Vale of the Silent | 125 | 48 | 292 | 51 | 98 | 292 | 73 | 23 | - | - |
Venal | 82 | 50 | 241 | 30 | 83 | 226 | 74 | 21 | - | - |
Wicked Creek | 66 | 37 | 199 | 34 | 73 | 215 | 53 | 13 | - | - |
Region | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A821-A | 44 | 19 | 114 | 14 | 32 | 121 | 31 | 4 | - | - |
J7HZ-F | 72 | 26 | 204 | 28 | 71 | 189 | 58 | 10 | - | - |
UUA-F4 | 84 | 44 | 261 | 59 | 101 | 270 | 93 | 27 | 1 | - |
Region | Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K-R00033 | - | - | - | - | - | - | - | - | 35 | - | |
A-R00001 | 1 | 125 | 72 | 361 | 47 | 97 | 300 | 89 | 25 | 68 | - |
A-R00002 | 1 | 135 | 61 | 407 | 48 | 121 | 393 | 123 | 30 | - | - |
A-R00003 | 1 | 48 | 23 | 147 | 26 | 41 | 135 | 50 | 12 | - | - |
B-R00004 | 2 | 81 | 44 | 253 | 43 | 93 | 249 | 75 | 18 | 76 | - |
B-R00005 | 2 | 80 | 47 | 260 | 34 | 93 | 246 | 75 | 22 | - | - |
B-R00006 | 2 | 121 | 54 | 380 | 63 | 137 | 326 | 121 | 29 | - | - |
B-R00007 | 2 | 36 | 22 | 131 | 18 | 38 | 132 | 35 | 15 | - | - |
B-R00008 | 2 | 126 | 53 | 322 | 48 | 106 | 324 | 95 | 21 | - | - |
C-R00009 | 3 | 48 | 28 | 149 | 11 | 46 | 119 | 37 | 12 | 74 | - |
C-R00010 | 3 | 42 | 20 | 110 | 24 | 53 | 135 | 43 | 6 | - | - |
C-R00011 | 3 | 76 | 33 | 210 | 29 | 79 | 226 | 65 | 12 | - | - |
C-R00012 | 3 | 98 | 53 | 265 | 31 | 84 | 256 | 71 | 22 | 1 | - |
C-R00013 | 3 | 36 | 15 | 120 | 24 | 29 | 115 | 29 | 10 | - | - |
C-R00014 | 3 | 79 | 40 | 242 | 45 | 81 | 235 | 67 | 14 | - | - |
C-R00015 | 3 | 62 | 29 | 147 | 25 | 48 | 138 | 34 | 8 | - | - |
D-R00016 | 4 | 55 | 25 | 150 | 23 | 58 | 143 | 39 | 15 | 118 | - |
D-R00017 | 4 | 20 | 17 | 70 | 7 | 17 | 62 | 15 | 3 | - | - |
D-R00018 | 4 | 44 | 13 | 112 | 24 | 39 | 121 | 29 | 10 | - | - |
D-R00019 | 4 | 104 | 46 | 227 | 26 | 86 | 239 | 65 | 15 | - | - |
D-R00020 | 4 | 50 | 21 | 128 | 22 | 44 | 110 | 36 | 11 | - | - |
D-R00021 | 4 | 106 | 51 | 278 | 48 | 92 | 277 | 78 | 23 | - | - |
D-R00022 | 4 | 75 | 36 | 229 | 32 | 59 | 197 | 60 | 18 | - | - |
D-R00023 | 4 | 23 | 9 | 76 | 8 | 23 | 68 | 26 | 4 | - | - |
E-R00024 | 5 | 75 | 44 | 229 | 44 | 90 | 217 | 56 | 26 | 129 | - |
E-R00025 | 5 | 85 | 41 | 266 | 37 | 85 | 252 | 79 | 15 | - | - |
E-R00026 | 5 | 62 | 37 | 187 | 24 | 52 | 169 | 40 | 15 | - | - |
E-R00027 | 5 | 63 | 28 | 186 | 17 | 53 | 170 | 51 | 13 | 1 | - |
E-R00028 | 5 | 80 | 38 | 240 | 31 | 68 | 247 | 72 | 20 | - | - |
E-R00029 | 5 | 103 | 36 | 204 | 30 | 78 | 227 | 66 | 13 | - | - |
F-R00030 | 6 | 104 | 36 | 286 | 44 | 99 | 273 | 75 | 17 | 31 | - |
G-R00031 | - | 1 | 1 | - | 2 | - | - | 1 | 9 | - | |
H-R00032 | - | - | - | - | - | - | - | - | 163 | - |
Planet (Temperate) | |
Planet (Ice) | |
Planet (Gas) | |
Planet (Oceanic) | |
Planet (Lava) | |
Planet (Barren) | |
Planet (Storm) | |
Planet (Plasma) | |
Planet (Shattered) | |
Planet (Scorched Barren) |
API | J: | 24 Nov 23:14 | K: | 24 Nov 23:14 | C: | 24 Nov 22:18 | A: | 24 Nov 23:47 | O: | 04 Jun 11:15 | F: | 24 Nov 23:40 | S: | 24 Nov 23:13 | W: | 24 Nov 23:15 |
---|