![]() | Name | Planets | 11 | Jumps 1h/24h | 166 | 3825 | |
| Region | Moons | 36 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 164 | 3006 | ||
| Security Level | 0.8 | Security Class | B | Pod Kills | 0 | 2 | |
| Faction | Gallente Federation | Local Pirates | Serpentis | ||||
| Minerals | Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (7 Jumps) | |||
|---|---|---|---|
| -0.03 | The Syndicate | ||
|
Scolluzer
|
|||
| Lowsec System (3 Jumps) | |||
|---|---|---|---|
| 0.3 | Gallente Federation | ||
|
Scolluzer
|
|||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| 0.8 | Gallente Federation | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.9 | Gallente Federation | |||
| 0.9 | Gallente Federation | |||
|
Scolluzer
|
||||
| API | J: | 12 Feb 18:52 | K: | 12 Feb 18:55 | C: | 12 Feb 19:39 | A: | 12 Feb 19:31 | O: | 04 Jun 11:15 | F: | 12 Feb 19:29 | S: | 12 Feb 18:59 | W: | 12 Feb 19:15 |
|---|