![]() | Name | Planets | 6 | Jumps 1h/24h | 337 | 10864 | |
| Region | Moons | 60 | Ship Kills | 1 | 33 | ||
| Constellation | Belts/Icebelts | 14 | NPC Kills | 459 | 13286 | ||
| Security Level | 0.8 | Security Class | B | Pod Kills | 0 | 8 | |
| Faction | Caldari State | Local Pirates | Guristas | ||||
| Minerals | Pyroxeres, Scordite, Veldspar (not accurate) | ||||||
| 0.0 System (11 Jumps) | |||
|---|---|---|---|
| -0.22 | Fraternity. (5) | ||
|
Tsuguwa
|
|||
| Lowsec System (2 Jumps) | |||
|---|---|---|---|
| 0.3 | Caldari State | ||
|
Tsuguwa
|
|||
| Station(s) with Refining Abilities | ||||
|---|---|---|---|---|
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| Station(s) with Repair Facilities | ||||
|---|---|---|---|---|
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| Station(s) with Medical Service | ||||
|---|---|---|---|---|
| 0.8 | Caldari State | |||
| Station(s) with Factory Slots | ||||
|---|---|---|---|---|
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| 0.8 | Caldari State | |||
| Station(s) with Research Slots (1 Jump) | ||||
|---|---|---|---|---|
| 0.9 | Caldari State | |||
|
Tsuguwa
|
||||
| API | J: | 14 Dec 03:36 | K: | 14 Dec 03:50 | C: | 14 Dec 04:10 | A: | 14 Dec 04:01 | O: | 04 Jun 11:15 | F: | 14 Dec 03:45 | S: | 14 Dec 03:49 | W: | 14 Dec 03:42 |
|---|