Alliance Share

Black Star Alliance
Name Black Star Alliance
Ticker BLAST
Faction -
Members 0
Corporations 0
Founded 2009-05-01
Closed 2013-06-09
AllianceID 1966235613

Corporations [0]

  Name Ticker Member Joined
The alliance has been disbanded.

Former Corporations [90]

  Name Ticker Alliance (Now) Member Joined Left
The Wilkilya Institute of Pwnancy WEPWN 1 2009-05-03 00:37:00 2009-05-30 21:00:07
Rock Grinders RCK G 6 2009-06-07 20:23:00 2009-06-20 15:02:10
Our Future ORF 2 2009-07-31 22:54:00 2009-08-18 15:02:06
BLAST Institute for Higher LearningDead BIFHL 0 2009-05-06 14:54:00 2009-08-27 21:00:09
Republic Exploration And DefenseDead REEAD 0 2009-05-13 03:18:00 2009-09-02 16:04:09
legion of qui LOQ 14 2009-06-27 23:28:00 2009-09-18 16:04:09
Crushed Ambitions C-A 13 2009-10-02 22:25:00 2009-10-08 15:02:03
Damnations Way DMNW 1 2009-10-01 22:51:00 2009-10-10 15:02:03
Ryvious Enterprises RYE 9 2009-08-07 23:12:00 2009-10-23 21:00:07
Gallente Asteroid Research DevelopmentDead -GARD 0 2009-06-06 19:00:00 2009-11-07 16:02:08
Invasive Species INV1S 1 2009-08-03 16:46:00 2009-11-07 16:02:08
3M Institute 3MN 3 2009-06-01 12:26:00 2009-11-07 16:02:08
The 3 Stars Corp T3SC 3 Stars Gard 9 2009-08-04 16:45:00 2009-11-08 17:04:09
PARAGON FEDERALDead PFNS 0 2009-10-12 00:39:00 2009-11-10 16:02:03
Poseidon ResearchDead PSRES 0 2009-09-29 21:39:00 2009-11-22 17:39:01
Creeping Death Corp .CDC. 2 2009-11-09 04:43:00 2009-11-29 04:54:22
Overpowered Industries PWER 5 2009-05-05 23:45:00 2009-11-29 04:54:22
FSXFC24hristi5an Corp FSXF 2 2009-06-30 03:28:00 2009-11-29 04:54:22
IskDead I3K 0 2009-05-16 03:00:00 2009-12-14 05:37:20
Amesha Spentaz AMESH 3 2009-05-08 04:23:00 2010-01-06 05:18:20
Bowaxi Logistics BOWAX 40 2010-01-20 02:56:00 2010-01-23 14:15:08
Center For High TimesDead CFHT 0 2009-12-13 19:20:00 2010-01-24 14:15:53
Maxx Industries MAXXX 7 2009-12-04 20:44:00 2010-01-27 03:23:28
Airhawk Enterprizes AHEP 4 2009-12-04 04:23:00 2010-02-04 13:31:37
BLAST Logistics BSA-L 1 2009-07-18 03:40:00 2010-02-08 18:35:26
Extreme Solutions XTR 2 2009-12-13 07:49:00 2010-02-26 22:12:20
Instant Annihilation .IA. 10 2010-01-01 00:44:00 2010-02-27 10:12:41
THE FINAL STAND STAND The Final Stand. 19 2010-01-26 02:55:00 2010-03-01 16:14:58
Cosmic Cimmerians CCIM 18 2010-02-14 14:22:00 2010-03-13 08:35:05
Shadows Of The Requiem SOTR. 4 2010-01-14 23:42:00 2010-04-17 22:50:08
4 wing LYNX 1 2010-02-07 12:23:00 2010-04-20 00:56:57
ADVANCED Combat and Engineering ACE-- Violent Society 1 2010-02-23 20:39:00 2010-04-21 23:09:10
Steel Soldier's ST33L 7 2010-03-26 22:44:00 2010-04-25 19:17:58
Polaris Rising P0LR Goonswarm Federation 138 2009-12-12 23:49:00 2010-05-04 20:57:30
The Exploited. XPLTD 3 2010-01-27 14:14:00 2010-05-09 02:32:30
BROTHERHOOD OF SPARTA WYD 7 2010-01-23 01:37:00 2010-05-09 17:33:04
StoneDogS STDOG Intergalactic Space Hobos 84 2010-01-27 23:14:00 2010-05-12 18:47:55
Silver Fox Ironworks 4SFI 1 2010-02-20 06:22:00 2010-05-12 18:47:55
I.M.M I.M.M 1 2010-01-09 04:02:00 2010-05-24 20:25:28
SKULLDOGS SDOGS 4 2010-05-29 19:57:00 2010-06-11 04:15:25
Heroes. 5UPER 2 2010-05-16 00:18:00 2010-06-29 22:35:24
Konstrukteure der Zukunft K.D.Z 26 2010-06-12 03:28:00 2010-06-30 07:35:41
Born To KiLL Corp B T K 11 2010-05-12 17:08:00 2010-07-03 20:43:59
Hikage Corporation HKG 3 2010-01-07 01:12:00 2010-09-03 15:26:31
Burning TechnologiesDead B-T. 0 2010-07-12 22:32:00 2010-09-21 19:29:02
Unknown-Entity UNEW Naga Please. 11 2010-02-09 10:34:00 2010-10-01 18:14:02
The Huns HUNS 1 2010-05-09 18:48:00 2010-10-17 18:06:20
The Dead Pod Society EXPOD 7 2010-01-27 23:14:00 2010-10-26 08:52:05
Sacred Templars STEMP Fraternity. 149 2010-02-20 22:01:00 2010-10-26 13:52:17
Imperium ForcesDead IMP1 0 2010-02-13 23:11:00 2010-11-12 21:02:23
SP4RTANS SP4R 2 2010-09-06 20:17:00 2010-11-23 12:41:26
Centrelink Australia CBUMB 6 2010-08-28 01:55:00 2010-11-25 08:24:33
Polaris Rising P0LR Goonswarm Federation 138 2010-08-30 22:26:00 2010-11-26 00:37:50
Light Of Death D-PEN 3 2010-11-24 04:26:00 2010-12-14 00:57:58
F-A-T-E F--E 2 2010-12-10 18:26:00 2010-12-28 12:36:31
High Flyers HIFI 26 2010-09-26 04:55:00 2011-01-09 15:25:33
Broz With Froz BWFZ 5 2010-10-09 00:49:00 2011-01-10 21:50:20
Black Vanguard Enterprises BVLE 2 2010-02-18 17:18:00 2011-01-11 00:41:23
Eye of God EOG 6 2010-06-07 14:24:00 2011-01-12 09:05:17
Ascendancy. ASY. 19 2010-11-29 00:35:00 2011-01-13 00:12:28
FISKL GUARDS FGRDS 17 2010-08-24 23:24:00 2011-01-13 01:09:29
SKULLDOGS SDOGS 4 2010-06-14 22:00:00 2011-01-14 01:52:02
Rogue Creations ROGU3 4 2010-10-11 13:23:00 2011-01-16 21:20:51
Shadow Incursion S1NS 8 2010-09-17 20:37:00 2011-01-22 15:59:30
R E D E M P T I O N R D M 1 2009-11-29 05:38:00 2011-01-31 15:26:24
Phoenix Industries NIX 24 2010-01-25 01:06:00 2011-02-02 03:33:26
StoneDogS STDOG Intergalactic Space Hobos 84 2010-05-14 10:53:00 2011-02-07 00:02:53
Terra Incognita TINCO 25 2010-05-25 16:17:00 2011-02-13 22:21:50
The Ostrogoths OSTRO Aureus Alae 5 2010-05-09 18:48:00 2011-02-19 13:19:08
VIRTUAL LIFE VANGUARD -VIV- 11 2009-12-01 21:03:00 2011-02-26 03:05:54
CyberShield Inc C.Y.B HYDRA RELOADED 18 2010-12-02 12:08:00 2011-02-27 02:51:23
The Warped Corpe KOKS 6 2010-12-02 12:08:00 2011-02-27 02:51:23
legion of qui LOQ 14 2010-01-25 19:55:00 2011-03-26 21:43:31
The Amesha Spentaz Irregulars TAZIR 2 2009-05-27 00:19:00 2011-05-05 12:29:08
Ahala Innovations AHALA 2 2011-05-04 01:42:00 2011-07-19 22:43:30
Havens Gate PvE CoopDead HGPEC 0 2011-05-11 01:39:00 2011-08-02 00:20:44
Insidious.Dead AWFL 0 2011-08-16 02:19:00 2011-08-19 20:50:37
Star of DavidDead S0D- 0 2011-08-25 02:17:00 2011-09-23 21:47:31
Old American Syndicate OASY Optimistic Wasteland 34 2011-08-29 20:54:00 2011-11-14 02:56:12
Stones Weed Emporium DOPER 6 2011-11-09 15:49:00 2011-11-14 21:56:15
Dark Enron Inc D-R-K 6 2011-10-13 00:08:00 2011-11-14 21:56:15
Sparta EliteDead SPEL 0 2011-09-04 02:06:00 2011-11-14 21:56:15
Rep-X REP-X 16 2011-05-05 01:26:00 2011-11-24 21:21:55
R E D E M P T I O N R D M 1 2011-05-04 01:42:00 2011-11-24 23:15:54
Dark Enron Inc D-R-K 6 2011-11-16 01:22:00 2011-11-25 00:12:54
Tailor Company T COM 45 2011-07-13 02:39:00 2011-11-25 03:03:54
TRAPPED IN SPACE TIS- 1 2011-06-15 04:14:00 2011-11-25 08:58:38
Revolution. REB3L 3 2011-01-11 01:46:00 2013-06-09 11:45:12
BLAST Logistics BSA-L 1 2010-02-12 13:15:00 2013-06-09 11:45:12
BLAST Holdings BLHS 7 2009-05-01 21:18:00 2013-06-09 11:45:12
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:28 Nov 21:15 K:28 Nov 21:14 C:28 Nov 21:34 A:28 Nov 21:31 O:04 Jun 11:15 F:28 Nov 21:11 S:28 Nov 21:16 W:28 Nov 20:15