Alliance Share

Optimus Prime Research
Name Optimus Prime Research
Ticker OPIT
Faction -
Members 0
Corporations 0
Founded 2008-07-04
Closed 2009-12-06
AllianceID 334457241

Corporations [0]

  Name Ticker Member Joined
The alliance has been disbanded.

Former Corporations [31]

  Name Ticker Alliance (Now) Member Joined Left
OPTMDead OPTM 0 2008-07-04 19:02:00 2008-09-27 21:00:05
Alpha Research Services A12 Nuclear Confusion 5 2008-07-07 03:55:00 2008-10-04 15:02:44
Optimus EngineeringDead OP-EN 0 2008-07-05 19:44:00 2008-10-05 19:01:30
Black JusticeDead BJUST 0 2008-08-20 04:09:00 2008-10-05 19:01:30
United Tactical Operations and Manufacturing UTOM United Systems of Avarice 5 2008-09-24 22:59:00 2008-10-05 19:01:30
Optimus EngineeringDead OP-EN 0 2008-10-13 23:31:00 2009-01-13 21:00:10
Solar Storm ArmadaDead SSAA 0 2009-02-19 01:00:00 2009-03-07 21:00:13
Black JusticeDead BJUST 0 2009-02-16 22:27:00 2009-03-12 15:02:08
Optimus Prime CommandDead OPCD 0 2009-03-10 22:41:00 2009-03-12 15:02:08
T.A.P.S.Dead TAPU 0 2009-03-27 20:04:00 2009-03-28 21:00:05
Optimal Holdings IncDead OPTM 0 2008-10-14 06:31:00 2009-03-30 21:00:05
OPTMDead OPTM 0 2009-04-25 14:29:00 2009-04-28 21:00:09
OPTIMUS PRIME COMMANDDead -OPC- 0 2009-05-05 03:05:00 2009-05-07 21:00:11
Triad BrotherhoodDead OC-48 0 2009-05-06 13:32:00 2009-05-12 15:02:04
OPTMDead OPTM 0 2009-05-17 02:42:00 2009-05-17 15:02:03
Red-Soveriegn RD- 6 2009-05-19 00:35:00 2009-05-22 15:02:03
CRSHED CRSHD 6 2009-05-18 20:35:00 2009-05-22 15:02:03
Optimus Prime IndustryDead OPIY 0 2009-03-30 21:22:00 2009-06-10 15:02:03
Wave Of Revelation W-O-R 3 2009-05-23 01:25:00 2009-06-23 15:02:05
Kasrkin CorporationDead K-C 0 2009-05-24 01:18:00 2009-06-29 16:04:10
PoW Mining Group POW M Nuclear Confusion 3 2008-07-05 21:44:00 2009-07-01 16:04:09
RaZzMaTaZz.Dead -RAZ- 0 2009-05-24 01:18:00 2009-07-21 15:02:03
It Could Be WorseDead EM3 0 2009-07-21 14:09:00 2009-07-21 15:02:03
Einherjar CorporationDead ENJR 0 2009-05-18 20:35:00 2009-07-21 15:02:03
Alpha Research Services A12 Nuclear Confusion 5 2008-10-06 22:38:00 2009-07-24 16:04:09
Aberration Of Perdition APERD 6 2009-05-18 20:35:00 2009-07-27 16:04:09
Legion X Machina L.X.M 6 2009-05-25 19:00:00 2009-09-01 15:02:04
Kasrkin CorporationDead K-C 0 2009-07-21 14:09:00 2009-11-16 17:17:46
The Great Abh Emprire TGAE 2 2009-05-19 22:06:00 2009-12-06 13:15:43
Phenex Industries X.I 2 2009-05-17 19:12:00 2009-12-06 13:15:43
Dark Malice Inc DRKMA 1 2009-05-25 19:00:00 2009-12-06 13:15:43
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:25 Nov 22:14 K:25 Nov 22:14 C:25 Nov 22:08 A:25 Nov 22:47 O:04 Jun 11:15 F:25 Nov 22:40 S:25 Nov 22:14 W:25 Nov 22:15