Alliance Share

Galactic Skyfleet Empire
Name Galactic Skyfleet Empire
Ticker GS-E
Faction -
Members 0
Corporations 0
Founded 2013-01-07
Closed 2015-07-12
AllianceID 99002802

Corporations [0]

  Name Ticker Member Joined
The alliance has been disbanded.

Former Corporations [305]

  Name Ticker Alliance (Now) Member Joined Left
Astro GrindersDead ASGRN 0 2013-01-29 03:05:00 2013-03-03 23:42:55
H1GH-SEC Cops H1G 6 2013-02-25 20:57:00 2013-03-05 18:28:53
Astro GrindersDead ASGRN 0 2013-03-18 15:26:00 2013-03-20 07:20:17
Sasen CorporationDead SKYJJ 0 2013-03-20 01:14:00 2013-03-31 18:54:58
B.L. Industries BL-ID 5 2013-03-18 23:27:00 2013-04-01 21:31:32
Academi Academy AKDME 1 2013-03-19 15:13:00 2013-04-03 01:05:22
Virtual Insanity CorpDead INSNE 0 2013-01-15 14:27:00 2013-04-12 11:17:52
S.A.Y.T.E.KDead S.A.Y 0 2013-04-29 15:20:00 2013-05-06 03:57:43
Das Auge von CthulhuDead .DAVC 0 2013-05-01 19:16:00 2013-05-09 20:30:43
Minmatar Capital CorporationDead MCCOR 0 2013-04-19 15:36:00 2013-05-10 05:16:06
Outrider IndustrialsDead OR-ID 0 2013-04-13 18:09:00 2013-05-11 10:41:12
Imperial Waffen Fabrik L0PR 4 2013-04-15 20:13:00 2013-05-12 09:34:41
Higgs-Dyson HGGS 21 2013-05-06 17:46:00 2013-05-14 02:24:11
Introvemp Inc.Dead 542 0 2013-05-17 01:46:00 2013-05-22 00:07:56
Ennearch Rebellion ENRCH 16 2013-05-16 00:49:00 2013-05-23 01:47:32
Valentine Logistics VALOG 5 2013-02-12 22:39:00 2013-05-24 17:51:25
Bergbau und Handelsgesellschaft BUHG 4 2013-05-04 21:56:00 2013-05-28 17:50:27
Industrie Corporation SIC-1 1 2013-05-28 15:26:00 2013-05-28 17:50:27
Spirits of Essence SPROE 11 2013-05-08 10:21:00 2013-05-30 19:15:27
Strong BrothersDead SBRF 0 2013-03-12 22:10:00 2013-06-11 10:19:10
Outrider Warfare CorporationDead O-WAR 0 2013-04-24 18:55:00 2013-06-15 07:03:55
Desert RangersDead DRHQ 0 2013-05-06 16:46:00 2013-06-17 09:26:32
Steel Hawks Ltd. STHA. 2 2013-06-20 21:42:00 2013-06-21 13:52:47
Outrider Military CorporationDead O-MCC 0 2013-04-16 00:13:00 2013-07-02 22:18:08
WormSpaceWormS SWORM 4 2013-05-04 16:56:00 2013-07-14 10:06:10
Horizon Manufacturing HOMAN 4 2013-05-08 10:21:00 2013-07-14 16:45:17
Orphant's P554 1 2013-05-04 16:56:00 2013-08-01 07:07:09
Trading Mining and Expansion Crew TMAEX 2 2013-08-10 14:04:00 2013-08-11 22:10:11
Askat IndustriesDead ASKAT 0 2013-08-06 15:54:00 2013-08-25 19:03:33
Imperial Fleet Support IMPFS 6 2013-07-28 23:23:00 2013-08-28 17:50:15
Warp Apparition WAPP 1 2013-07-28 23:23:00 2013-09-01 20:43:43
German Corp of Engineers GCOE 6 2013-07-22 14:54:00 2013-09-05 17:54:36
Gradenko Industries H.G.I 3 2013-04-25 10:55:00 2013-09-12 21:59:11
Eclipse Pulsar ECPP Fraternity. 114 2013-07-23 16:28:00 2013-09-14 18:42:13
United Mining Group U-M-G 5 2013-10-14 14:33:00 2013-10-22 20:46:49
Q'ubique Q-B-Q 5 2013-10-09 20:58:00 2013-10-23 19:57:24
United Offensive Operations SecurityDead U-O-P 0 2013-10-04 16:20:00 2013-10-24 20:40:08
United Cosmic Companies U-C-C 6 2013-10-22 16:51:00 2013-10-26 23:03:09
Valentine Logistics VALOG 5 2013-07-23 16:28:00 2013-10-29 23:17:17
Starlight and Starling CorporationDead STSTC 0 2013-10-10 10:58:00 2013-11-10 23:51:54
Manatee is YummyDead QEEQE 0 2013-09-26 00:40:00 2013-11-12 22:26:37
United Offensive Operations UN-OP Invidia Gloriae Comes 11 2013-08-13 20:35:00 2013-11-14 23:52:33
Blackfield Industries BFI- 4 2013-10-11 09:25:00 2013-11-19 20:11:57
Timeless MercyDead T-IME 0 2013-11-15 18:00:00 2013-11-19 21:08:59
Virtual Insanity CorpDead INSNE 0 2013-04-22 20:16:00 2013-11-29 14:50:43
Germany's next TopkillerDead G.N.T 0 2013-10-31 10:06:00 2013-11-30 07:57:15
Skyfleet Expedition Inc.Dead SFEI 0 2013-11-28 00:53:00 2013-12-02 23:34:57
M-A-D UniversalisDead MAD-U 0 2013-10-06 19:21:00 2013-12-22 20:55:29
Steel Hawks Ltd. STHA. 2 2013-11-22 10:48:00 2013-12-22 22:49:34
Outrider Trading CorporationDead O-TC 0 2013-04-16 00:13:00 2013-12-25 18:51:29
Outrider Planet CorporationDead O-PC 0 2013-04-16 00:13:00 2013-12-25 18:51:29
Outrider Mineral CorporationDead O-OR 0 2013-03-20 00:14:00 2013-12-25 18:51:29
Outrider Logistic CorporationDead O-LC 0 2013-04-16 00:13:00 2013-12-25 18:51:29
Skyfleet Wormhole Inc.Dead S.W-I 0 2013-11-25 19:47:00 2013-12-26 22:07:27
Vivere ad Infinitum VI-IN 8 2013-07-13 13:10:00 2013-12-27 12:01:34
Industrie ShieldDead I..S 0 2013-12-26 13:34:00 2013-12-29 13:47:42
Allesemer Bergbau ConsortiumDead AL-CO 0 2013-10-23 20:56:00 2013-12-29 16:04:25
Imperial Fleet Support IMPFS 6 2013-12-08 01:32:00 2014-01-02 11:41:27
Neu SchwabenlandDead N.SL 0 2014-01-06 21:29:00 2014-01-07 16:05:52
Tri-Star Enterprise TRS-E 6 2013-12-07 23:32:00 2014-01-09 12:51:15
Wahrer der ErbenDead W-D-E 0 2013-11-25 14:47:00 2014-01-09 19:17:16
SCHICKERIA-BAVARIA SCHIC 2 2013-11-15 15:00:00 2014-01-10 08:03:44
Falken IndustriesDead IND-F 0 2013-12-02 14:47:00 2014-01-10 20:02:27
Bavarian Deep Space Squad BADSS 5 2013-11-19 19:57:00 2014-01-11 21:24:38
Kolb und Hipper German Mining Inc.Dead KHGMI 0 2013-11-15 15:00:00 2014-01-12 07:16:32
The Protectors of Sokar PSOK 6 2013-11-11 00:23:00 2014-01-12 16:34:32
Ravensnest Corporation RN C 22 2013-04-29 14:20:00 2014-01-14 18:43:00
Dark Angels Of Death DAOD 20 2013-10-28 19:52:00 2014-01-16 19:46:04
Men of Business Ltd. MTCAP 34 2013-12-06 19:37:00 2014-01-17 19:48:25
The Dancer. RAQIS 14 2013-12-03 19:47:00 2014-01-18 23:08:44
Contrex Enterprises C-T-E 10 2013-09-23 21:31:00 2014-01-25 13:10:25
Tri - OptimumDead T-OPT 0 2013-08-01 18:05:00 2014-02-08 18:40:38
Triton Innovations .TI.. 3 2014-02-07 19:14:00 2014-02-10 17:27:32
Terra Drakonis TRAKO Nuesschenkartell. 6 2013-12-26 18:34:00 2014-02-11 16:01:05
Fenley-Ashcroft FNAS 7 2014-01-27 23:26:00 2014-02-13 01:14:44
Crimson Navy CMNVY 9 2014-02-11 00:26:00 2014-02-13 08:19:30
Skyfleet Empire InvestmentbankDead SE-IB 0 2013-12-26 13:34:00 2014-02-13 18:42:47
Tactical Unisoft CorporationDead .TUC. 0 2013-11-15 14:00:00 2014-02-14 15:34:02
Weltenschmiede WSGER 15 2013-12-17 10:41:00 2014-02-16 14:45:03
Cohortes Stellaris COH 38 2014-02-11 17:50:00 2014-02-18 19:09:34
Sometimes Blue .STB. 1 2014-02-10 21:26:00 2014-02-22 22:00:11
Heraldic WolfDead HW-13 0 2014-02-11 01:26:00 2014-02-27 16:03:47
HIGH-GRADEDead HIGHG 0 2013-12-08 21:39:00 2014-02-27 22:44:15
Rising Angel Wings RIAW 11 2013-12-16 22:40:00 2014-02-28 06:08:15
S T Y X S T Y 4 2013-11-28 20:25:00 2014-03-02 13:59:58
Bergbau und Schutz KEG BUSKE 39 2013-12-08 21:39:00 2014-03-02 21:07:37
Axis of Chaos A O C 65 2014-03-05 22:10:00 2014-03-06 01:43:54
United Celestial Republic ACESO 10 2014-02-11 02:26:00 2014-03-10 12:55:45
The Nexus Consortium NECOM 6 2013-11-26 19:32:00 2014-03-10 16:23:21
Whistler-Stardust and Co. WHSTA 1 2013-12-19 20:48:00 2014-03-11 17:59:52
Black Jack Mining Industries BJMI 4 2014-02-07 19:14:00 2014-03-13 04:50:44
GFORCE Mining Exploration GFORC 4 2014-03-19 13:56:00 2014-03-21 03:41:28
Klang-Strahler KL-S 23 2013-11-15 13:00:00 2014-03-21 22:20:18
Kill Mode ActivatedDead K M A 0 2014-02-18 06:03:00 2014-03-22 15:33:07
USS. Triad. InoCo. Industries Corporation COTIU 3 2013-12-02 19:41:00 2014-03-22 17:20:28
Gesellschaft fuer Wissens- und Technologietransfer -GWT- 10 2013-11-30 23:17:00 2014-03-22 17:20:28
City of Babylon COBAB 10 2013-11-23 16:14:00 2014-03-23 10:38:16
Aurilen ServicesDead IASCI 0 2013-10-27 19:42:00 2014-03-29 09:42:01
Tier One Operations T1OPS 2 2014-04-05 01:54:00 2014-04-06 21:09:30
POISION ROSES PXION 22 2014-02-11 02:26:00 2014-04-08 00:54:26
Die Nasenbaeren DNBA 1 2013-12-07 12:32:00 2014-04-09 23:55:18
Virtual Mayhem VTLMH 4 2013-04-18 23:08:00 2014-04-12 19:37:48
Custodian Holdings CU-H 1 2014-03-13 19:47:00 2014-04-14 12:30:31
Semper Fidelis German SMF-G the Big Bang Gang 15 2014-04-08 17:10:00 2014-04-23 11:02:07
Billion Ltd.Dead .B-B. 0 2014-03-25 20:37:00 2014-04-23 19:13:33
Million Ltd.Dead -MIL. 0 2014-03-25 20:37:00 2014-04-23 19:13:33
Dhal-TransDead DHLC 0 2014-03-19 19:56:00 2014-04-24 02:27:49
The Reed Alpha Corporation TRECK 7 2014-02-11 07:26:00 2014-04-29 00:40:09
Kill Mode ActivatedDead K M A 0 2014-03-23 16:12:00 2014-04-30 14:07:46
The Prodigy Expedition TPDGE 4 2014-04-07 20:04:00 2014-04-30 15:39:20
Ashes of Rebirth AORB 13 2014-03-24 16:58:00 2014-05-01 03:52:00
Pod Expedia Syndicate PESY 4 2014-04-07 13:04:00 2014-05-03 15:42:08
Monkey Commando SquadDead MCOMS 0 2014-05-04 14:15:00 2014-05-04 16:20:21
The MercenariesDead TH-MC 0 2014-04-03 07:52:00 2014-05-07 17:46:07
Fighter of the Light F0TL 4 2013-09-29 19:13:00 2014-05-08 17:16:41
Dhal-TransDead DHLC 0 2014-04-29 00:40:00 2014-05-20 20:27:12
DETHDEALERS DDLRS 95 2014-02-08 04:14:00 2014-05-31 20:30:15
Random Gunz RDGZ 166 2014-02-25 12:04:00 2014-06-03 03:14:17
Knights Of Ender RGJTE 1 2014-02-08 04:14:00 2014-06-04 03:59:59
7. Ghost DivisionDead 7GD 0 2013-09-26 20:42:00 2014-06-04 20:35:32
Knights of the Empire KOE2 9 2014-06-10 15:38:00 2014-06-13 11:12:46
Kolb und Hipper German Mining Inc.Dead KHGMI 0 2014-02-11 00:26:00 2014-06-15 15:27:20
The Omega ConsortiumDead EATMI 0 2014-06-12 19:12:00 2014-06-21 15:44:04
Bancor Mercantile Franchise IncorporatedDead BMFIC 0 2014-03-31 23:16:00 2014-06-21 20:05:13
Hands of Blood High Division HOB-H 3 2014-06-05 20:29:00 2014-06-22 08:45:45
Enlightenment CafeDead ENLCF 0 2014-06-21 00:10:00 2014-06-23 21:19:21
Atomic Mangocorp ATCMC 9 2014-03-29 23:43:00 2014-06-23 21:48:54
Moose Riding Monkeys MOOSM 6 2014-05-30 17:14:00 2014-06-23 21:48:54
Ood Central OOD C 11 2014-06-05 13:29:00 2014-06-23 22:58:21
Dhal-SecDead DHL-S 0 2014-05-22 15:58:00 2014-06-24 06:58:27
Misfits United M-S-F 5 2014-02-20 02:27:00 2014-06-24 21:25:35
Science and Industry Syndicate SI-S 23 2014-03-14 12:25:00 2014-06-24 21:56:41
Miners Of New Eden M0NE 14 2014-06-19 14:20:00 2014-06-24 23:01:11
Limited Skyfleet CorporationDead L SC 0 2013-12-06 18:37:00 2014-06-29 15:56:29
84ces 84 1 2014-02-10 16:26:00 2014-06-29 15:56:29
Zombie Works ZW1 5 2014-04-04 17:54:00 2014-06-29 18:22:45
Otas Research OTASR 14 2013-09-28 12:51:00 2014-07-02 10:13:10
Engaging on Demand E.0.D 21 2014-02-16 00:37:00 2014-07-03 20:48:13
AAIM 1AIM 5 2014-06-07 17:24:00 2014-07-05 00:23:23
Sensitive WolfpackDead SW-O 0 2014-05-21 03:46:00 2014-07-09 15:20:25
Jammins J-AMM 2 2013-10-04 17:20:00 2014-07-09 17:13:48
Dark-Blades .D-B. 7 2013-11-07 15:19:00 2014-07-10 21:55:12
Budged Commercial GroupDead B.C.G 0 2014-07-18 23:01:00 2014-07-19 09:34:27
Hancock Neo Corporation H-N-C 10 2014-06-08 19:06:00 2014-07-20 14:49:59
Serpentes Gritantes SEGR 22 2014-06-12 19:12:00 2014-07-29 22:21:42
Worlds Elite Corporation WOECO 9 2014-06-06 23:23:00 2014-07-30 22:54:52
New Real Bad AllianceDead NRBA 0 2014-06-07 18:24:00 2014-08-01 13:54:08
Frontier Assembly FRMT-A 12 2013-11-26 21:32:00 2014-08-07 00:47:01
Bangkok Body Snatchers BNGK 6 2014-06-17 17:06:00 2014-08-07 15:05:36
Division Wolfsrudel Germany DIWOG 6 2014-01-30 15:22:00 2014-08-10 18:13:26
Die Raben D-RAB 2 2014-08-16 18:06:00 2014-08-19 19:29:26
Dark Fuzions IndustriesDead DFUZI 0 2014-08-25 04:39:00 2014-08-30 10:19:12
OYABUN Hauling and Mining TechnologiesDead OHMT 0 2014-08-19 14:21:00 2014-09-14 12:58:03
A.Y.N.I.K AYNIK 14 2014-08-20 19:26:00 2014-09-16 15:57:13
Affinity for the Dead AFTD 3 2014-09-16 12:48:00 2014-09-18 09:34:53
Dark Fuzions IndustriesDead DFUZI 0 2014-09-10 19:37:00 2014-09-20 19:02:13
GalSec Enterprises GALSE 6 2014-09-05 03:31:00 2014-09-20 19:02:13
The Raven DiscordDead RVDC 0 2014-08-29 22:19:00 2014-09-21 01:44:42
Klangstrahler KLANG 1 2013-10-19 09:20:00 2014-09-27 23:04:35
Snowflake Psycho'sDead SF P 0 2014-08-04 12:21:00 2014-09-29 18:13:04
Budged Commercial GroupDead B.C.G 0 2014-07-21 18:44:00 2014-09-29 18:13:04
Aggression Countdown AGGCO 13 2014-09-29 16:23:00 2014-10-01 20:12:43
The Ammatar Auxillaries of TidachaDead TMFMI 0 2014-09-26 14:34:00 2014-10-02 13:57:49
Steel Society STLSO 2 2014-08-26 19:04:00 2014-10-03 05:43:56
New Eden Disposal Services N3DS 1 2014-10-02 16:32:00 2014-10-03 19:23:31
Heraldic WolfDead HW-13 0 2014-09-12 22:28:00 2014-10-04 01:09:15
The Blind Eyes BLDEY 8 2014-10-02 00:22:00 2014-10-04 09:26:52
Vanguard of New Eden VGONE 18 2014-07-27 07:38:00 2014-10-04 17:03:26
Penguins of Destiny POD.. 52 2014-07-20 14:41:00 2014-10-05 02:10:07
The Resurrected Collective TRESC 6 2014-08-25 15:45:00 2014-10-05 02:10:07
Banana Time BTIME 3 2014-08-25 00:39:00 2014-10-05 22:13:46
Varjo Soturi VARJ 1 2014-09-12 17:28:00 2014-10-06 19:09:49
Imperialis Praetoria LEGIX 10 2014-09-12 16:28:00 2014-10-08 21:04:49
Barringtons Research BARES 16 2014-09-14 14:38:00 2014-10-09 19:28:05
MinutopiaDead MINUA 0 2014-09-30 22:23:00 2014-10-12 15:08:17
Carebear Cookie Cruncher CACOC 3 2014-06-11 19:26:00 2014-10-12 17:02:20
Outer Ring Exploration Service DXRGF 12 2014-08-24 14:39:00 2014-10-12 20:51:53
Galactic-Trading Inc.Dead G-T I 0 2014-06-03 19:43:00 2014-10-13 20:00:36
Galactic Trade Company GT.C 3 2014-06-11 21:26:00 2014-10-14 18:09:50
MUP Industrial MUP I 1 2014-06-10 15:38:00 2014-10-17 09:13:09
B-World Industries B-W I 16 2014-05-29 19:21:00 2014-10-20 15:01:03
Halcyon Aerospace Production Inc.Dead HASPI 0 2014-09-30 00:23:00 2014-10-20 19:05:15
Heuristic Industrial And Development HIAD AddictClan 107 2014-08-09 20:38:00 2014-10-23 19:17:52
The Prodigy Generation TPDG 8 2014-04-07 20:04:00 2014-10-24 03:51:32
Random Reality RAREA 2 2014-09-26 14:34:00 2014-10-24 19:19:11
German Hell Rider G.HR 4 2014-08-21 22:20:00 2014-10-25 06:09:49
Tora Tal Corp TTKOM 8 2014-08-19 18:21:00 2014-10-25 13:23:27
Hands of Blood Corporation HOB-C 2 2014-06-11 18:26:00 2014-10-25 18:43:09
Abex Industry ABEX 4 2014-08-08 16:58:00 2014-10-26 01:24:11
Sacerdes Excidii SA-EX 4 2013-12-16 01:19:00 2014-10-26 23:22:30
Wolfstar IndustriesDead GDI-W 0 2014-10-25 00:54:00 2014-10-27 06:31:55
Seek and Destroy Germany SD4G 1 2014-07-04 20:10:00 2014-10-27 10:14:16
Seni Seviyorum SelectionDead SESE- 0 2014-09-30 00:23:00 2014-10-27 19:54:07
Scandium Defense and Security Inc. SDASI Sleeper Protocol 193 2013-11-14 23:34:00 2014-10-28 20:22:43
Asari Pleasure Hub N7APH 5 2014-02-17 00:42:00 2014-10-29 15:18:14
Straw Hat Industries SRHAT 1 2014-09-20 01:58:00 2014-10-30 10:07:30
The 501st Legion T501L 16 2014-09-04 10:33:00 2014-10-30 22:56:46
NetBeams NETB 8 2014-09-27 18:07:00 2014-10-30 22:56:46
Kimberly Sister's KMB 12 2013-12-09 13:30:00 2014-10-31 18:49:40
Imperare Mundus Ens I-M-E 1 2014-04-09 19:43:00 2014-10-31 20:20:03
We Have Candy Get In The ShipDead WHCGI 0 2014-07-25 18:42:00 2014-10-31 21:17:05
Phoenix Group PHEX 22 2014-09-19 19:58:00 2014-10-31 22:36:22
Imperial Purgation Initiative IMPIT 14 2013-07-25 22:27:00 2014-11-01 00:08:07
HerpaDerpas GANKY 28 2014-09-27 17:07:00 2014-11-01 13:42:13
Foreverich Conglomerate 4EVEC Foreverich Revelion 1 2014-09-14 14:38:00 2014-11-01 15:35:55
Deutsche Technik DE-TK 1 2014-09-18 01:03:00 2014-11-02 02:17:26
Dark Angels Division 401 DAD4 8 2013-11-22 20:17:00 2014-11-02 20:58:35
Blackwater Division B.W.D 8 2014-09-09 02:23:00 2014-11-02 21:20:43
Nanotech Heavy IndustriesDead NT.HI 0 2014-07-24 15:23:00 2014-11-04 18:10:24
Black Patriots Corporation B P C 23 2014-05-30 10:21:00 2014-11-06 18:58:44
Unknown Crusade UKCR 21 2014-05-28 21:13:00 2014-11-06 23:44:27
Crimson Particles CRPA 8 2014-07-30 11:35:00 2014-11-07 00:36:55
Das Vereinigte Konglomerat DVKO 6 2013-10-26 19:20:00 2014-11-07 23:53:27
Nighthawks GmbH NTHG 2 2014-10-31 20:12:00 2014-11-07 23:53:27
Association of Interstellar ManufacturingDead AOIM. 0 2014-08-01 15:54:00 2014-11-09 03:45:40
Wayland-Yuthani WYUC 5 2014-02-11 17:50:00 2014-11-09 22:15:32
Triton Ind INDUT 23 2014-03-20 22:07:00 2014-11-10 14:17:28
Fratres Miliciae M1L35 7 2013-10-21 16:14:00 2014-11-11 15:02:47
SCIENCE FOR LIFE SCIFL 107 2014-02-22 23:02:00 2014-11-11 15:02:47
SWISS Army Eid SAE 36 2013-09-03 20:46:00 2014-11-12 20:24:09
Iced Moon Brigade I.M.B 4 2014-09-18 13:32:00 2014-11-14 11:09:25
Brenemen Industries BRID 33 2014-07-29 21:26:00 2014-11-18 15:16:20
G0LD RUSH G0LD 16 2013-12-03 16:47:00 2014-11-21 21:35:19
AUTLaws II AUTL2 33 2013-12-22 19:59:00 2014-11-23 00:05:05
The silent WolfpackDead SWO- 0 2013-11-25 15:47:00 2014-11-24 18:52:48
INSURGENT ENTERPRISE I E I 4 2014-10-25 00:54:00 2014-11-27 18:06:42
Havens Gate HAVGT 2 2013-11-27 23:53:00 2014-11-27 23:34:39
Brotoss MothershipDead MSBRO 0 2014-09-21 18:14:00 2014-11-28 21:54:13
Pyrotech Industries PYRO 13 2013-02-08 19:04:00 2014-12-03 21:54:11
Deadspace Knights DSKN 155 2014-08-27 01:05:00 2014-12-04 03:21:06
Logistic Mining and Co Inc. LMACI 2 2014-02-08 21:00:00 2014-12-13 19:06:21
Earth Empire EOOE 3 2013-07-22 13:54:00 2014-12-13 19:06:21
Skyfleet Cash DepartmentDead GSE-C 0 2014-09-04 16:31:00 2014-12-13 19:06:21
Indipendence Crew ACKI 1 2013-11-16 23:19:00 2014-12-13 19:06:21
Cyeion Industries CYEIO 2 2014-07-22 11:50:00 2014-12-13 19:06:21
Mining Collective MGCL 3 2014-10-02 00:22:00 2014-12-13 19:06:21
Kreis der NamenlosenDead RING8 0 2013-10-21 16:14:00 2014-12-13 19:06:21
Das Gemini Project G-P-C 5 2013-07-31 13:23:00 2014-12-13 19:06:21
Cargo Trade and War INC C.T.W 3 2013-08-11 19:48:00 2014-12-13 19:06:21
Dark-Thunders Corporation .D-T. 3 2014-05-11 13:23:00 2014-12-13 19:06:21
German-Economy-Corporation GEECC 47 2014-01-05 22:32:00 2014-12-13 19:06:21
Iron Bank of Caldari IBOC 6 2014-05-25 02:11:00 2014-12-13 19:06:21
Corona Transport Corporation CKDV 3 2014-02-09 22:02:00 2014-12-13 19:06:21
Germania Handel AG GH AG 5 2013-03-18 15:26:00 2014-12-13 19:06:21
Galactic Skyfleet Research GroupDead GS-RG 0 2014-02-11 05:26:00 2014-12-13 19:06:21
Covert Hunting and Assault Opz CH40Z 1 2014-02-22 21:02:00 2014-12-13 19:06:21
Infinitum Resoure Collectio Agentia IRC.A 3 2014-03-14 12:25:00 2014-12-13 19:06:21
Empyrean Maelstrom Commission EMSCC 9 2014-09-09 18:54:00 2014-12-13 19:06:21
Mining Ops IndustriesDead XMOIX 0 2014-05-31 16:45:00 2014-12-13 19:06:21
Military and Trade Enforcement MMATE 16 2014-03-06 19:20:00 2014-12-13 19:06:21
Das Auge von Cthuluu DAVC. 1 2013-02-16 15:01:00 2014-12-13 19:06:21
Skyfleet SecurityDead K-S-K 0 2013-06-16 17:40:00 2014-12-13 20:03:22
Schmiede des Vaul SXDXV 1 2013-07-30 20:24:00 2014-12-13 20:03:22
Solid-Core S-C0R 3 2013-12-15 23:19:00 2014-12-13 20:03:22
The Third Day RSRCT 64 2014-02-06 02:32:00 2014-12-13 20:03:22
Skyfleet Corbers CORB9 1 2013-08-23 21:10:00 2014-12-13 20:03:22
The Rice Fields RICEF 4 2013-12-19 21:48:00 2014-12-13 20:03:22
TYM CompanyDead T.Y.M 0 2013-12-24 23:07:00 2014-12-13 20:03:22
True Guardians TK431 3 2014-10-25 00:54:00 2014-12-13 20:03:22
The Chosen Fate 1-126 1 2013-12-26 13:34:00 2014-12-13 20:03:22
Strategic Industrial Solutions SI S 8 2014-05-28 23:13:00 2014-12-13 20:03:22
Space Industrial Corporation S-IC 4 2014-09-10 03:54:00 2014-12-13 20:03:22
Quantum - Deep Space Mining Industries QDSM 5 2014-06-05 14:29:00 2014-12-13 20:03:22
Wings of Golgari WIOGO 2 2013-03-18 20:27:00 2014-12-13 20:03:22
Sector 1 Security Services S1SS 25 2014-05-21 03:46:00 2014-12-13 20:03:22
Serpentes Gritantes SEGR 22 2014-08-21 00:26:00 2014-12-13 20:03:22
New Eden's Children of Freedom NECOF 2 2013-03-18 14:26:00 2014-12-13 20:03:22
The MercenariesDead TH-MC 0 2014-09-11 21:13:00 2014-12-13 20:03:22
Phoenix Science und Produktion P.SUP 2 2014-06-22 15:47:00 2014-12-13 20:03:22
Standard Fuel Company ST FU 5 2014-08-16 00:57:00 2014-12-17 23:35:42
Panty ShopDead PYSP 0 2014-08-13 01:47:00 2015-01-04 15:55:35
Sacred HeartsDead SHEA- 0 2014-11-25 21:03:00 2015-01-04 21:07:25
Misfits United M-S-F 5 2014-09-16 16:48:00 2015-01-19 17:41:03
Inter Galactic Trade NetworkDead IGTN 0 2014-12-29 16:01:00 2015-01-21 10:15:59
B.L. Industries BL-ID 5 2013-04-04 12:30:00 2015-01-27 00:27:44
GS-E LogisticsDead GSE-L 0 2014-10-02 16:32:00 2015-01-27 00:57:37
Galactic Skyfleet AkademieDead GS-A 0 2014-12-09 14:42:00 2015-01-27 00:57:37
Crazy Bomber Squad CB-S 1 2014-08-15 18:57:00 2015-01-27 03:49:01
Global Gearworks Industries GG.IN 2 2014-06-02 06:58:00 2015-01-27 03:49:01
Frontier Assembly FRMT-A 12 2014-08-11 19:25:00 2015-01-27 03:49:01
Royal Division 8183 RD81 5 2013-11-25 01:58:00 2015-01-27 16:15:36
Dark Angels Division 401 DAD4 8 2015-01-09 16:12:00 2015-01-27 19:08:35
Dragon Mining and TransportsDead DMITR 0 2014-08-16 17:06:00 2015-01-27 21:59:19
Hot Dog DealerDead HOT D 0 2014-06-24 17:30:00 2015-01-28 13:11:35
Finance Department of Eve UniverseDead FDOEU 0 2014-07-21 14:44:00 2015-01-28 13:11:35
The Evil in the Shadows TE-S 4 2013-12-04 23:40:00 2015-01-28 13:11:35
The Hedghog Corp THCCP 6 2013-10-22 20:51:00 2015-01-28 13:11:35
Industrie Corporation SIC-1 1 2013-10-04 12:20:00 2015-01-28 13:11:35
AGI-Task Force FTIGA 2 2014-02-01 18:37:00 2015-01-28 13:11:35
Bergbau und Co BUCO 45 2014-01-27 23:26:00 2015-01-28 23:40:41
Deutsche Bergbau KGDead DB KG 0 2014-07-20 12:41:00 2015-01-29 12:27:32
Berkbau und Technik GmbHDead BETE 0 2013-12-15 21:19:00 2015-01-29 12:27:32
CROEZRAN REPUBLICDead CRZN 0 2013-11-28 20:25:00 2015-01-29 12:27:32
Habitat Skyfleet IndustriesDead H-SI 0 2013-07-13 12:10:00 2015-01-29 12:27:32
ZerschmetterlingeDead ZERS 0 2014-09-17 15:03:00 2015-01-29 12:27:32
Raven Industry CROW9 20 2013-10-12 14:38:00 2015-01-29 12:27:32
Misfits United M-S-F 5 2015-01-29 12:28:00 2015-01-29 18:10:04
Tempelorden KR-TO 6 2014-09-15 00:38:00 2015-01-29 18:10:04
Dragon Mining and TransportsDead DMITR 0 2015-03-10 22:12:00 2015-03-11 16:59:48
Habitat Skyfleet IndustriesDead H-SI 0 2015-03-10 22:12:00 2015-03-20 20:24:16
Mining Build and ResearchDead MIBUR 0 2015-03-12 18:23:00 2015-03-20 21:20:10
Outrider Skyfleet Corporation OS-C 1 2013-01-07 20:50:00 2015-07-12 12:13:22
Outrider Reserch CorporationDead O-RC 0 2014-02-01 00:53:00 2015-07-12 12:13:22
Outrider Industrial Corporation O-ID 20 2013-01-30 20:50:00 2015-07-12 12:13:22
Misfits United M-S-F 5 2015-03-10 22:12:00 2015-07-12 12:13:22
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:25 Nov 11:14 K:25 Nov 11:14 C:25 Nov 10:00 A:25 Nov 11:49 O:04 Jun 11:15 F:25 Nov 11:40 S:25 Nov 11:13 W:25 Nov 11:15