Alliances & Corporations

Sov | All | DeadAlliance Ranking - Sorted by number of corps [3547]

Jump: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36
    Alliance Systems Members Corps
201. Smart Deploy Smart Deploy 0 232 15
202. Buy Low Die High Buy Low Die High 0 207 15
203. Sorority Sorority 0 185 15
204. Loose Affiliations Loose Affiliations 0 137 15
205. Hatakani Trade Winds Combine Hatakani Trade Winds Combine 0 136 15
206. Doomsday Tactical Force Doomsday Tactical Force 0 106 15
207. Ahbazon-Prime Ahbazon-Prime 0 96 15
208. Siege Green. Siege Green. Show on universe map59 845 14
209. Militant Consortium Militant Consortium Show on universe map7 1316 14
210. Snuffed Out Snuffed Out 0 1576 14
211. Suetology Suetology 0 1018 14
212. Not Purple Shoot It. Not Purple Shoot It. 0 880 14
213. ISD Alliance ISD Alliance 0 776 14
214. Plenitude Alliance Plenitude Alliance 0 702 14
215. M A R A K U G A M A R A K U G A 0 668 14
216. U N K N O W N U N K N O W N 0 623 14
217. Reckless Empire Reckless Empire 0 437 14
218. S.N.O.T. S.N.O.T. 0 243 14
219. Wormlife Wormlife 0 243 14
220. Night Sentinels Night Sentinels 0 235 14
221. New Eden Wanderers. New Eden Wanderers. 0 152 14
222. Lethal Estates Lethal Estates 0 136 14
223. Boundary Experts Boundary Experts 0 121 14
224. Churn and Burn Churn and Burn 0 109 14
225. Band of Bastards Band of Bastards 0 65 14
226. Corelum Syndicate Corelum Syndicate 0 62 14
227. Band of Backstabbers Band of Backstabbers 0 26 14
228. Final Ultimatum Final Ultimatum 0 21 14
229. Outsmarted Outsmarted Show on universe map6 615 13
230. Heirs To The Pleasurehub Heirs To The Pleasurehub Show on universe map2 157 13
231. BURJUVA... BURJUVA... Show on universe map1 274 13
232. Organization of Skill Extracting Corporations Organization of Skill Extracting Corporations 0 8231 13
233. UA. Space UA. Space 0 900 13
234. Nomad Alliance Nomad Alliance 0 707 13
235. The Craftsmen The Craftsmen 0 462 13
236. Stain Neurodiverse Democracy Stain Neurodiverse Democracy 0 403 13
237. The Obsidian Front - Reborn The Obsidian Front - Reborn 0 377 13
238. Care-Free Coalition Care-Free Coalition 0 349 13
239. Didn't want that Sov anyway. Didn't want that Sov anyway. 0 237 13
240. BLACKFLAG. BLACKFLAG. 0 193 13
241. TOG - The Older Gamers Alliance TOG - The Older Gamers Alliance 0 184 13
242. Psychokids. Psychokids. 0 140 13
243. Militant Auxiliary Militant Auxiliary 0 134 13
244. Rogue Caldari Union Rogue Caldari Union 0 110 13
245. No Visual. No Visual. Show on universe map14 762 12
246. Bright Side of Death Bright Side of Death Show on universe map6 192 12
247. Hole Control Hole Control 0 1427 12
248. National Development and Reform Commission National Development and Reform Commission 0 773 12
249. EZ. Street EZ. Street 0 633 12
250. New WorId Order New WorId Order 0 625 12
251. Happy Turbo Friends Happy Turbo Friends 0 531 12
252. Sleeper Protocol Sleeper Protocol 0 528 12
253. V0IDLINGS V0IDLINGS 0 469 12
254. Recursive Horizons Recursive Horizons 0 431 12
255. K162 Collective K162 Collective 0 428 12
256. Empire of Legends Empire of Legends 0 348 12
257. Itty Bitty Asteroid Committee Itty Bitty Asteroid Committee 0 324 12
258. Lux Collective Lux Collective 0 305 12
259. Northern Associates. Northern Associates. 0 279 12
260. Fireball. Fireball. 0 234 12
261. Prisoners With Jobs Prisoners With Jobs 0 233 12
262. I'm Feeling Good I'm Feeling Good 0 203 12
263. Lost and Clowned Lost and Clowned 0 181 12
264. The Disciples of Space Piracy The Disciples of Space Piracy 0 169 12
265. Invidia consilium perdit Invidia consilium perdit 0 144 12
266. Covert Otters Venture Into Darkness Covert Otters Venture Into Darkness 0 129 12
267. Wildlife Wildlife 0 122 12
268. Khanid Industrial Coalition Khanid Industrial Coalition 0 105 12
269. Freighter Friends Freighter Friends 0 63 12
270. Shootem N Lootem Shootem N Lootem 0 23 12
271. SINGULARITY IMPERIUM SINGULARITY IMPERIUM 0 18 12
272. Minmatar Fleet Alliance Minmatar Fleet Alliance Show on universe map35 1276 11
273. Gentlemen's.Club Gentlemen's.Club Show on universe map32 393 11
274. Angry Miners Alliance. Angry Miners Alliance. Show on universe map22 764 11
275. Lunar Luminescence Lunar Luminescence Show on universe map18 439 11
276. Scumlords Scumlords Show on universe map1 423 11
277. Fly Fearless Fly Fearless 0 3291 11
278. Jester's Alliance Jester's Alliance 0 1242 11
279. Power Legion Power Legion 0 887 11
280. Pewgilism. Pewgilism. 0 539 11
281. Critical. Mass. Critical. Mass. 0 467 11
282. East Wind. East Wind. 0 466 11
283. SLOW Logistics Alliance SLOW Logistics Alliance 0 341 11
284. Stellarium Alliance Stellarium Alliance 0 299 11
285. Infernal Octopus Infernal Octopus 0 218 11
286. Explorations EVE Explorations EVE 0 188 11
287. Phoenixum Colligiturum Phoenixum Colligiturum 0 183 11
288. Mordus Angels Mordus Angels 0 170 11
289. O.P.A O.P.A 0 163 11
290. Small Industries Union Small Industries Union 0 153 11
291. Unstable Rockers Unstable Rockers 0 146 11
292. Vel Ad Exxitium. Vel Ad Exxitium. 0 133 11
293. EDGE Alliance EDGE Alliance 0 124 11
294. Assimian Legion Assimian Legion 0 105 11
295. Flame Bridge Flame Bridge 0 105 11
296. Templis Strategic Division Templis Strategic Division 0 105 11
297. Chiffas. Chiffas. 0 104 11
298. GF Company GF Company 0 99 11
299. SubLime Alliance SubLime Alliance 0 98 11
300. Aggressively Passive Bears Aggressively Passive Bears 0 95 11
Jump: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:10 Jan 02:38 K:10 Jan 02:52 C:10 Jan 03:29 A:10 Jan 03:30 O:04 Jun 11:15 F:10 Jan 03:16 S:10 Jan 03:23 W:10 Jan 03:15