Switch: Region: Oasa

Sovereigny Structures [85]

Constellation System Type Owner ADM/Time State Next Window/Event
Constellation 04-LOF Map 1P-QWR IHUB REKTD 3.7x / 37m Vul 2024-11-24 22:34 (4h51m)
Constellation 04-LOF Map 3-JG3X IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation 04-LOF Map BQ0-UU IHUB REKTD 5.7x / 57m Vul 2024-11-24 23:25 (3h9m)
Constellation 04-LOF Map FJ-GUR IHUB REKTD 3.7x / 37m Vul 2024-11-24 22:34 (4h51m)
Constellation 04-LOF Map GK3-RX IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation 04-LOF Map RF-X7V IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation 0PS-L5 Map 0-QP56 IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation 0PS-L5 Map GGMF-J IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation 0PS-L5 Map GTQ-C9 IHUB REKTD 5.7x / 57m Vul 2024-11-24 23:25 (3h9m)
Constellation 0PS-L5 Map IG-4OF IHUB REKTD 3.7x / 37m Vul 2024-11-24 22:34 (4h51m)
Constellation 0PS-L5 Map M-NWLB IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation 0PS-L5 Map MTGF-2 IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation 0PS-L5 Map ORB4-J IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation 3RU-10 Map 7-UVMT IHUB REKTD 5.3x / 53m Vul 2024-11-24 23:18 (3h23m)
Constellation 3RU-10 Map HF-K3O IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation 3RU-10 Map IO-R2S IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation 3RU-10 Map Q-ITV5 IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation 3RU-10 Map QE2-FS IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation 3RU-10 Map R-ZESX IHUB REKTD 4.4x / 44m Vul 2024-11-24 22:57 (4h5m)
Constellation 3RU-10 Map WVMS-X IHUB REKTD 5.8x / 58m Vul 2024-11-24 23:26 (3h6m)
Constellation 4ZXC-8 Map 5-IH57 IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation 4ZXC-8 Map H-MHWF IHUB REKTD 3.2x / 32m Vul 2024-11-24 22:11 (5h37m)
Constellation 4ZXC-8 Map JXQJ-B IHUB REKTD 4.1x / 41m Vul 2024-11-24 22:48 (4h23m)
Constellation 4ZXC-8 Map PND-SI IHUB REKTD 3.8x / 38m Vul 2024-11-24 22:37 (4h44m)
Constellation 4ZXC-8 Map QYT-X8 IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation 4ZXC-8 Map XKM-DE IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation 4ZXC-8 Map Y-BIPM IHUB REKTD 4.1x / 41m Vul 2024-11-24 22:48 (4h23m)
Constellation CZ-06R Map J-D5U7 IHUB REKTD 4.1x / 41m Vul 2024-11-24 22:48 (4h23m)
Constellation CZ-06R Map LQQH-J IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation CZ-06R Map R8WV-7 IHUB REKTD 5.1x / 51m Vul 2024-11-24 23:14 (3h31m)
Constellation CZ-06R Map W5-VBR IHUB REKTD 3.7x / 37m Vul 2024-11-24 22:34 (4h51m)
Constellation CZ-06R Map X-Z4JW IHUB REKTD 4.1x / 41m Vul 2024-11-24 22:48 (4h23m)
Constellation CZ-06R Map Y-770C IHUB REKTD 3.8x / 38m Vul 2024-11-24 22:37 (4h44m)
Constellation D4J-PP Map E6Q-LE IHUB REKTD 4.1x / 41m Vul 2024-11-24 22:48 (4h23m)
Constellation D4J-PP Map HO4E-Q IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation D4J-PP Map P-ZWKH IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation D4J-PP Map QY2Y-N IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation D4J-PP Map RO-AIQ IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation D4J-PP Map VZEG-B IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation D4J-PP Map X-9ZZR IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation D61-WV Map 0PU2-R IHUB REKTD 4.1x / 41m Vul 2024-11-24 22:48 (4h23m)
Constellation D61-WV Map 91-KD8 IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation D61-WV Map 9G5J-1 IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation D61-WV Map B-ETDW IHUB REKTD 4.1x / 41m Vul 2024-11-24 22:48 (4h23m)
Constellation D61-WV Map OZ-DS5 IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation D61-WV Map XM-RMD IHUB REKTD 3.7x / 37m Vul 2024-11-24 22:34 (4h51m)
Constellation DOCS-O Map 5JEZ-I IHUB REKTD 4.3x / 43m Vul 2024-11-24 22:54 (4h11m)
Constellation DOCS-O Map SON-TW IHUB REKTD 4.3x / 43m Vul 2024-11-24 22:54 (4h11m)
Constellation DOCS-O Map U9SE-N IHUB REKTD 4.1x / 41m Vul 2024-11-24 22:48 (4h23m)
Constellation DOCS-O Map V-X0KM IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation DOCS-O Map XEF6-Z IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation DOCS-O Map XXZ-3W IHUB REKTD 3.2x / 32m Vul 2024-11-24 22:11 (5h37m)
Constellation F-W6B4 Map 1-HDQ4 IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation F-W6B4 Map 1EO-OE IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation F-W6B4 Map 5-9L3H IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation F-W6B4 Map 6U-MFQ IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation F-W6B4 Map FZCR-3 IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation F-W6B4 Map YQTK-R IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation O9X-CV Map 21M1-B IHUB REKTD 3.7x / 37m Vul 2024-11-24 22:34 (4h51m)
Constellation O9X-CV Map IAMJ-Q IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation O9X-CV Map KED-2O IHUB REKTD 4.3x / 43m Vul 2024-11-24 22:54 (4h11m)
Constellation O9X-CV Map QZ-DIZ IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation O9X-CV Map U-RELP IHUB REKTD 4.1x / 41m Vul 2024-11-24 22:48 (4h23m)
Constellation O9X-CV Map UGR-J2 IHUB REKTD 5.1x / 51m Vul 2024-11-24 23:14 (3h31m)
Constellation O9X-CV Map Y-0HVF IHUB REKTD 3.8x / 38m Vul 2024-11-24 22:37 (4h44m)
Constellation S-Q02B Map 1-BK1Q IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation S-Q02B Map LA2-KV IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation S-Q02B Map RJBC-I IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation S-Q02B Map S7WI-F IHUB REKTD 3.7x / 37m Vul 2024-11-24 22:34 (4h51m)
Constellation S-Q02B Map WW-OVQ IHUB REKTD 5.7x / 57m Vul 2024-11-24 23:25 (3h9m)
Constellation S-Q02B Map X-CYNC IHUB REKTD 4.1x / 41m Vul 2024-11-24 22:48 (4h23m)
Constellation T-4ACL Map 3VL6-I IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation T-4ACL Map DS3-6A IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation T-4ACL Map DYS-CG IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation T-4ACL Map F-816R IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation T-4ACL Map T-HMWP IHUB REKTD 3.7x / 37m Vul 2024-11-24 22:34 (4h51m)
Constellation T-4ACL Map V0-H4L IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation WE-WLQ Map 2-WNTD IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation WE-WLQ Map 83-YGI IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation WE-WLQ Map DGDT-3 IHUB REKTD 3.7x / 37m Vul 2024-11-24 22:34 (4h51m)
Constellation WE-WLQ Map G-W1ND IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
Constellation WE-WLQ Map KH-EWC IHUB REKTD 5.7x / 57m Vul 2024-11-24 23:25 (3h9m)
Constellation WE-WLQ Map MZLW-9 IHUB REKTD 4.5x / 45m Vul 2024-11-24 23:00 (4h)
Constellation WE-WLQ Map ND-X7X IHUB REKTD 4.1x / 41m Vul 2024-11-24 22:48 (4h23m)
Constellation WE-WLQ Map QB-AE6 IHUB REKTD 6x / 60m Vul 2024-11-24 23:30 (3h)
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:25 Nov 01:14 K:25 Nov 01:14 C:25 Nov 00:01 A:25 Nov 01:43 O:04 Jun 11:15 F:25 Nov 01:40 S:25 Nov 01:13 W:25 Nov 00:15